| SEQ | MEDIA | FACSIMILE | REFNO | PUBDATE | YEAR | ITEM | DETAIL | NUMFICHE | PRICE | POSTUK | POSTOS | 
| 16 | Fiche | No | F19 | 1989 | 1851 | Woolwich Parish | 1851 Census Series Volume II: Name Index (32,000 entries) | 4 | 4.50 | 40p | 1.30 | 
| 26 | Fiche | No | F29 | 1988 | 1851 | Bromley Registration District | 1851 Census Series Volume I: Name Index (17,000 entries) | 2 | 3.00 | 40p | 1.30 | 
| 29 | Fiche | No | F32 | 1990 | 1851 | Deptford Parishes | 1851 Census Series Volume III: Name Index (32,000 entries) | 4 | 4.50 | 40p | 1.30 | 
| 46 | Fiche | No | F49 | 1992 | 1851 | Lewisham Registration District | 1851 Census Series Volume IV: Name Index (35,000 entries) | 4 | 4.50 | 40p | 1.30 | 
| 47 | Fiche | No | F50 | 1993 | 1851 | Dartford Registration District | 1851 Census Series Volume V: Name Index (27,000 entries) | 3 | 3.75 | 40p | 1.30 | 
| 58 | Fiche | No | F59 | 1996 | 1851 | Sevenoaks Registration District | 1851 Census Series Volume VI: Name Index (22,000 entries) | 2 | 3.00 | 40p | 1.30 | 
| 60 | Fiche | No | F62 | 1999 | 1851 | Greenwich Parish | 1851 Census Series Volume VII: Name Index (35,000 entries) | 4 | 4.50 | 40p | 1.30 | 
| 64 | CDRom | No | CD2 | 1891 | Lewisham Registration District | Piece Numbers RG12/516-26 (93,000 names) | 12.00 | 1.00 | 2.00 | ||
| 62 | CDRom | No | CD3 | 1891 | Bromley Registration District | Piece Numbers RG12/625-34 (69,000 names) | 12.00 | 1.00 | 2.00 | ||
| 63 | CDRom | No | CD4 | 1891 | Dartford Registration District (excludes Bexley sub-district) | Piece Numbers RG12/639-43 (38,000 names) | 10.00 | 1.00 | 2.00 | ||
| 66 | CDRom | Yes | CD6 | Apr 05 | 1851 | Greenwich parish | Piece Numbers HO107/1586-87 (Name index as m/fiche F62 below, plus all original image pages) | 12.00 | 1.00 | 2.00 | |
| 66a | CDRom | Yes | CD7 | Nov 05 | 1851 | Bromley Registration District | Piece Number HO107/1606 (Name index as m/fiche F29 below, plus all original image pages) | 10.00 | 1.00 | 2.00 | |
| 66b | CDRom | Yes | CD8 | Nov 05 | 1851 | Dartford Registration District | Piece Number HO107/1607 (Name index as m/fiche F50 below, plus all original image pages) | 12.00 | 1.00 | 2.00 | |
| 66c | CDRom | Yes | CD9 | Aug 05 | 1851 | Deptford St Paul & St Nicholas | Piece Numbers HO107/1584-85 (Name index as m/fiche F32 below, plus all original image pages) | 12.00 | 1.00 | 2.00 | |
| 66d | CD10 | 1851 | Lewisham Registration District | Piece Numbers HO107/1590-91 (Name index as m/fiche F49 below, plus all original image pages) | |||||||
| 66e | CDRom | Yes | CD11 | May 07 | 1851 | Sevenoaks Registration District | Piece Number HO107/1613 (Name index as m/fiche F59 below, plus all original image pages) | 12.00 | 1.00 | 2.00 | |
| 66f | CD12 | 1851 | Woolwich parish | Piece Number HO107/1613 (Name index as m/fiche F59 below, plus all original image pages) | |||||||
| 70 | CDRom | Yes | CD13 | Oct 06 | 1801 | Dartford parish | 1801 and 1821 census [images plus transcript] Read more | 10.00 | 1.00 | 2.00 | |
| 71 | CDRom | No | CD14 | Dec 06 | 1891 | Woolwich Registration District | Piece Numbers RG12/527-41 (107,000 names) | 15.00 | 1.00 | 2.00 | |
| 72 | CDRom | No | CD15 | Nov 07 | 0 | Plaxtol [part of Wrotham parish] | 1841 to 1901 inclusive, transcripts and surname index | 10.00 | 1.00 | 2.00 | |
| 73 | CDRom | No | CD46 | May 12 | Seal | 1841 to 1901 inclusive, transcripts and surname index | 5.00 | 1.00 | 2.00 | 
