| Ref. | Name | Born | Died | Age | Relationship |
| 1046. | Maude PALMER | | 1897 | 9 | |
|
Fanny Alice PALMER | | 1934 | 67 | |
|
James Frederick PALMER | | 1938 | 75 | |
| 1047. | Matthew NAYLOR | | 1897 | 88 | |
|
Abigail NAYLOR | | 1901 | 73 | |
|
Adelina NAYLOR | | 1875 | 21 | |
|
Sarah Ann NAYLOR | | 1903 | 79 | |
| 1048. | Mary Annabella PHIPPS | | 1924 | 71 | |
|
John PAISLEY | | 1897 | 57 | Husband |
|
Mary PAISLEY | | 1910 | 76 | Wife |
|
Joseph PAISLEY | | 1925 | 48 | Son |
|
Louisa PAISLEY | | 1935 | 82 | Wife |
|
Charlotte SPOONER | | 1947 | 91 | |
|
John PAISLEY | | 1951 | 82 | Husband |
| 1049. | Samuel Harris BRADDEN | | 1912 | 66 | |
| 1050. | Florence QUATERMASS | | 1924 | 68 | |
| 1051. | Mary BULLAMORE | | 1898 | 76 | Wife |
|
John Wright BULLAMORE | | 1901 | 85 | Husband |
|
Elizabeth BULLAMORE | | 1925 | 72 | Daughter |
|
Mary Ann GROVER | | 1926 | 77 | |
|
Annie BULLAMORE | | 1935 | 79 | Daughter |
|
Alice ROWELL | | 1936 | 81 | Daughter |
| 1052. | Betsy BROAD | | 1923 | 88 | Wife |
|
Thomas GOOGE | | 1924 | 87 | Husband |
| 1053. | Charlotte Pirie BURBEY | 1821 | 1898 | | Wife |
|
George BURBEY | | | | Husband |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 1054. | Elizabeth Ann BUSWELL | | 1898 | 39 | Mother |
|
Rose Mary BUSWELL | | 1902 | 6 | Daughter |
|
Florence BUSWELL | | 1910 | 20 | Daughter |
|
Albert Charles BUSWELL | | 1915 | 21 | Son |
|
Charles BUSWELL | | | | |
| 1055. | Ellen May CARPENTER | | 1898 | 30 | Wife |
|
Richard T B CARPENTER | | 1917 | 51 | Husband |
|
Edith CARPENTER | | 1941 | 64 | |
| 1056. | Gilbert Wilson PALMER | | 1923 | 58 | Husband |
|
Alice Emily PALMER | | 1957 | | Wife |
| 1058. | Ernest Edward ROBERTS | | 1916 | 33 | |
|
Alfred STUBBS | | 19-- | 38 | |
|
Hannah STUBBS | | 1935 | 80 | |
| 1059. | John FOWERAKER | | 1898 | 10m | Son |
|
Charles James FOWERAKER | | 1872 | 5w | Son |
|
James Hamling FOWERAKER | | 1880 | 17m | Son |
|
Emma Elizabeth FOWERAKER | | 1880 | 3 | Daughter |
|
Daisy FOWERAKER | | 1887 | 8m | Daughter |
|
James FOWERAKER | | 1909 | 58 | |
|
Emma FOWERAKER | | 1940 | 87 | Mother |
|
William FOWERAKER | | 1928 | 53 | Son |
| 1060. | Thomas Baldwin SWAN | | 1923 | 18 | |
|
Annie Elsie SWAN | | | | |
|
George SWAN | | 1941 | 72 | |
|
Fanny SWAN | | 1951 | 86 | |
|
Dorothy Fanny SWAN | | 1970 | 74 | |
|
< Prev Page 53 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located