| Ref. | Name | Born | Died | Age | Relationship |
| 1534. | Sarah Jane GAWTHORN | | 1933 | 69 | |
| 1535. | Alfred William NEWMAN | | 1933 | 69 | |
| 1536. | Alberta Elizabeth HOLTHAM | | 1933 | 63 | |
| 1537. | Sarah Jane BROOK | | 1932 | 74 | |
| 1538. | Percival Wadsworth WHALE | | 1932 | 66 | |
| 1539. | Harriet Mary CLARKE | 1852 | 1932 | | Wife |
|
George CLARKE | 1851 | 1937 | | Husband |
|
Ethel CLARKE | | 1970 | | Daughter |
| 1540. | Sarah Ann COCHRANE | | 1932 | | |
| 1542. | Elizabeth Ann MUMFORD | | 1932 | 57 | |
| 1543. | Frederick John HUTCHIN | | 1932 | 55 | Husband |
|
Elizabeth Jane HUTCHIN | | 1933 | 55 | Wife |
| 1544. | Henry FOREMAN | | 1932 | 80 | |
|
Sarah FOREMAN | | 1935 | 89 | |
| 1545. | Clara Wright JORDAN | | 1932 | 86 | |
|
Gertrude Mary JORDAN | | 1938 | 62 | |
| 1546. | Arthur L WILLIS | | 1932 | 18 | |
| 1547. | Olive COX | | 1957 | 80 | Wife |
|
Charles John COX | | 1932 | 57 | Husband |
| 1548. | Elizabeth Ann Ruth BROOKER | | 1932 | 66 | |
|
John BROOKER | | 1941 | 77 | |
| 1549. | Louisa WILLIAMS | | 1951 | 82 | |
| 1550. | Richard W HALE | | 1932 | 61 | |
| 1551. | Annie E MORRIS | | 1933 | 82 | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 1552. | Walter William WINTER | | 1933 | 44 | |
| 1553. | John Herbert FLETCHER | | 1933 | 61 | |
|
Emily FLETCHER | | 1950 | 81 | Wife |
| 1554. | Clara SUTCH | | 1933 | 67 | |
|
Henry George SUTCH | | 1937 | 76 | |
| 1555. | Charles FORD | | 1933 | | |
|
Rebecca FORD | | | | Wife |
| 1556. | Mary WRIGHT | | 1933 | 68 | |
|
Samuel Shooter WRIGHT | | 1941 | 81 | |
| 1557. | Sarah Jane NORMAN | | 1906 | 69 | Mother |
|
Edith NORMAN | | 1876 | 15m | Daughter |
| 1558. | Lilian Jesse JEFFREY | | 1933 | 60 | Wife |
|
Walter James JEFFREY | | 1946 | 74 | Husband |
| 1559. | Isaac TRIPP | | 1933 | 90 | |
|
Edith DOW | | 1940 | 63 | |
| 1560. | Amelia LOVELAND | | 1934 | 46 | Mother |
|
Joan Maureen LOVELAND | | 1936 | 16 | Daughter |
| 1561. | William BRISELDEN | | 1891 | 21 | Son |
|
Emily BRISELDEN | | 1912 | 71 | Mother |
|
Ambrose BRISELDEN | | | 73 | |
|
Walter BRISELDEN | | 1905 | | Son |
| 1562. | William WATKINS | | 1927 | 41 | |
| 1563. | Thomas Daniel WOOD | | 1933 | 74 | |
|
Jessie WOOD | | 1949 | 83 | |
| 1564. | Ellen Tweedie WEBSTER | | 1934 | 41 | |
|
Gordon Cumming WEBSTER | | 1950 | 64 | |
|
< Prev Page 77 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located