| Ref. | Name | Born | Died | Age | Relationship |
| 1931. | Caroline CRESSWELLER | | 1902 | 81 | Mother |
|
Lucy Edith CRESSWELLER | | 1942 | 81 | Daughter |
| 1932. | Hugh Bernard SMITH | 1908 | 1931 | | |
|
Kathleen SMITH | | 1902 | 11m | |
|
Ebenezer Henry SMITH | 1871 | 1933 | | |
| 1933. | Edwin GREENLAND | 1881 | 1927 | | |
|
Augusta Mary OWLES | | 1940 | 68 | |
|
Augusta GREENLAND | | 1945 | 72 | |
| 1934. | Capt FRISTON | | 1890 | 49 | Husband |
|
Elizabeth FRISTON | | 1902 | 64 | Wife |
| 1935. | Margaret Eleanor JONES | | 1921 | | |
| 1936. | Sarah SWINYARD | | 1927 | 54 | |
|
Florence SWINYARD | | 1953 | 74 | |
|
Hannah SWINYARD | | 1955 | 76 | |
|
Edward Benjamin SWINYARD | | 1963 | 87 | |
| 1938. | Henry LEWIS | | 1902 | 76 | |
|
Louise HURST | | 1927 | 42 | |
|
Thomas HURST | | | | |
|
Mary Ann LEWIS | | 1913 | 37 | |
|
Georgina LEWIS | | 1913 | 74 | |
|
Grace Lilian LEWIS | | 1942 | 40 | |
|
Frank LEWIS | | 1942 | 67 | |
| 1939. | William George MAY | | 1901 | 75 | |
|
Anne MAY | | 1908 | 78 | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 1940. | Emma LOCKWOOD | | 1901 | 57 | Wife |
|
Elizabeth KIRBY | | 1912 | 70 | Wife |
|
Edwin KIRBY | | 1922 | 80 | Husband |
|
William Robert LOCKWOOD | | 1928 | 81 | Husband |
| 1941. | Rev James SLEIGH | 1818 | 1901 | | |
| 1942. | Emily M JARVIS | | 1945 | 77 | |
|
Henry C JARVIS | | 1955 | 88 | |
|
Eliza PINSENT | | 1955 | 82 | |
|
Frederick Charles PRIEST | | 1919 | 47 | |
| 1943. | John Edward BRAND | | 1909 | 40 | |
|
Eliza Dinnis BRAND | | 1937 | 72 | |
|
Theophilus BRAND | | 1914 | 76 | Husband |
|
Susannah BRAND | | 1929 | 90 | Wife |
| 1944. | John PENDER | | 1901 | 33 | |
|
Arthur Walton PENDER | | 1899 | 18w | Son |
|
Frank Birmingham COLLIS | | 1902 | 32 | Brother in Law |
|
Elizabeth COLLIS | | 1917 | 77 | |
| 1945. | James NORMAN | | 1901 | 57 | Husband |
|
M E NORMAN | | | | Wife |
| 1946. | William E DADD | | 1901 | 26 | Husband |
|
Jane Aster DADD | | 1959 | 84 | Wife |
| 1947. | Jane Elizabeth HERD | | 1926 | 62 | |
|
Frederick Thomas HERD | | 1929 | 59 | |
|
Edward Victor HERD | | 1962 | 62 | |
| 1948. | Ernest William Leslie BANKS | | 1897 | 7½ | Son |
|
Hector Vernon BANKS | | 1900 | 4m | Son |
|
Clyfford William Audley BANKS | | 1925 | 57 | |
|
Annie Elizabeth BANKS | | 1951 | 79 | Mother |
|
< Prev Page 96 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located