| Ref. | Name | Born | Died | Age | Relationship |
| 2196. | Charles Robertson FREEMAN | | 1910 | 47 | |
|
Alice FREEMAN | | 1939 | 72 | |
|
Beryl Alice FREEMAN | | 1957 | 57 | |
| 2197. | Herbert HOLDSWORTH | | 1900 | 39 | |
| 2198. | Ellen DIBDEN | | 1900 | 46 | |
|
E A PHILIPS | | 1910 | | |
| 2199. | John Joseph STEER | | 1908 | 61 | |
|
Caroline MARTIN | | 1930 | 72 | |
| 2200. | Kenneth Walter ELLIS | | 1900 | 5w | |
|
Catherine Jane SPRATLINE | | 1924 | | |
|
William Joseph SPRATLINE | | 1929 | 83 | |
|
Emily Margaret SPRATLINE | | 1933 | 62 | |
|
Kate Elizabeth SPRATLINE | | 1961 | 91 | |
| 2201. | Norman BURRELL | | 1900 | 4m | |
| 2202. | Eliza KING | | 1900 | 64 | |
|
Frank HEARN | | 1910 | 54 | |
|
Arthur Robert HEARN | | 1910 | 46 | |
|
John KING | | 1916 | 79 | |
|
Annie HEARN | | 1935 | 65 | |
|
James HEARN | | 1938 | 68 | |
| 2203. | Annie SAUNDERS | | 1934 | 60 | |
|
Ernest Charles SAUNDERS | | 1938 | 63 | |
| 2204. | Eliza Jane PALMER | | 1954 | 76 | |
| 2205. | Wilhelmina MARSH | | 1900 | 67 | Wife |
|
Robert C MARSH | | 1906 | 76 | Husband |
|
Marion EVANS | | 1926 | 61 | Son |
|
Harry MARSH | | 1937 | 77 | Daughter |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 2206. | William Philip AUSTEN | | 1971 | 78 | Husband |
|
Annie Jessie AUSTEN | | 1973 | 79 | Wife |
|
Vera Olive AUSTEN | | 1937 | 21 | |
|
Jean Margery AUSTEN | | 1972 | 49 | |
| 2207. | Susannah Sarah CUMING | | 1936 | 87 | |
|
William John HALL | | 1948 | 65 | |
|
Daisy Susannah HALL | | 1969 | 87 | |
| 2208. | Emily WRIGHT | | 1903 | 49 | Wife |
|
Edward WRIGHT | | 1916 | 70 | Husband |
| 2209. | Winifred Susan LEGG | | 1902 | 24 | Mother |
|
Arthur Sidney LEGG | | 1919 | 46 | Son |
|
Emily Susan Damity LEGG | | 1921 | 76 | Wife |
|
Sidney Arthur LEGG | | 1927 | 81 | Husband |
|
John MURRAY | | 1967 | 82 | |
| 2210. | George WEDLAKE | | 1902 | 83 | |
|
Mary Ann WEDLAKE | | 1920 | 94 | Mother |
|
George WEDLAKE | | 1912 | 63 | Son |
| 2211. | Mary Jane READING | | 1903 | 62 | |
| 2212. | David J S M COLOUHOUN | | 1907 | 35 | |
| 2213. | Evelyn Alice PARRETT | 1893 | 1900 | | |
| 2214. | Thomas TOKELY | | 1908 | 77 | |
|
Emily Frances TOKELY | | 1914 | 47 | Daughter |
|
Louisa TOKELY | | 1916 | 79 | Mother |
| 2215. | Emily Maud BURNHAM | | | | |
|
Lilian Irene BURNHAM | | 1908 | 6 | |
|
Frank BURNHAM | | 1940 | 40 | |
|
< Prev Page 110 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located