| Ref. | Name | Born | Died | Age | Relationship |
| 2275. | Pierre DE FRANCE | | 1911 | | |
| 2276. | Edmund MOORE | | 1918 | 84 | |
|
Julia Sarah MOORE | | 1905 | 64 | Mother |
|
Margery MOORE | | | 5 | |
|
Harry MOORE | | 1931 | 46 | Son |
| 2277. | Thomas MCGRATH | | 1904 | | |
|
Edward George MCGRATH | | 1924 | 31 | Son |
|
Ellen MCGRATH | | 1936 | 71 | Mother |
| 2278. | Edmund Peter HALFHIDE | | 1922 | 63 | Husband |
|
Catherine HALFHIDE | | 1923 | 63 | Wife |
|
Elizabeth DORAN | | 1903 | | |
| 2279. | Elizabeth NEWSON | | 1900 | 83 | |
| 2280. | Eveline BUFFERY | | 1920 | 4 | Daughter |
|
Joseph BUFFERY | | 1920 | 1d | Son |
|
Charles Frederick BUFFERY | | 1961 | | |
|
Annie BUFFERY | | 1971 | | Mother |
| 2281. | Elizabeth Ann ADAMSON | | 1923 | 60 | |
|
Arthur William ADAMSON | | 1942 | 83 | |
|
Marie Elizabeth GIBSON | | 1949 | | |
|
Laura Louise MOORE | | 1951 | | |
| 2282. | Micheal GOLDEN | | 1923 | 61 | |
|
Edmund John Daniel GOLDEN | | 1953 | 54 | Son |
|
Ellen GOLDEN | | 1958 | | Mother |
| 2283. | Harris Wartnaby CROOK | | 1924 | 67 | Wife |
|
Pauline Helen CROOK | | 1925 | 4 | Granddaughter |
|
William Henry CROOK | | 1937 | 82 | Husband |
|
Ida Louisa CROOK | | 1943 | 58 | Daughter |
|
Elsie Alice Mary SONNERFIELD | | 1945 | 62 | Daughter |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 2285. | Margaret DEACON | | 1907 | 48 | Wife |
|
Isaac William DEACON | | 1932 | 68 | Husband |
|
Molly DEACON | | | 3w | |
|
Mona Muriel DEACON | | 1921 | | |
| 2286. | Edward BERWICK | | 1903 | 71 | Husband |
|
Mary Ann BERWICK | | 1911 | 82 | Wife |
|
Edward Micheal Angelo BERWICK | | 1945 | 74 | Son |
|
Louisa BERWICK | | 1952 | 82 | Wife |
| 2287. | James Thomas HOLMES | | 1903 | | Husband |
|
Emily HOLMES | | 1904 | | Wife |
|
Frank HOLMES | | 1909 | 9 | |
|
Winifred K HOLMES | | 1927 | | |
| 2288. | Lewis W T NEAME | | 1922 | 49 | |
| 2289. | Henry EARLY | | 1903 | 71 | |
|
Lydia CHURCHER | | 1910 | | |
|
Charlotte E EARLY | | 1915 | 60 | Mother |
|
David EARLY | | 1938 | 80 | Son |
| 2290. | Sarah Knott PARLOVE | 1841 | 1913 | | |
| 2291. | Louisa Jane BAKER | | 1903 | 32 | Daughter |
|
Jane Sarah BAKER | | 1916 | 80 | Mother |
|
William Edward BAKER | | 1934 | 66 | |
|
William BAKER | | 1922 | 82 | |
| 2292. | Samuel TINSLEY | 1847 | 1903 | | Husband |
|
Sarah Ann TINSLEY | | 1925 | 84 | Wife |
|
< Prev Page 114 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located