| Ref. | Name | Born | Died | Age | Relationship |
| 2966. | Emma FORWARD | | 1875 | | Daughter |
|
Hannah FORWARD | | 1881 | 69 | Mother |
|
James FORWARD | | 1901 | 80 | |
| 2967. | William J AYRES | | 1931 | 57 | |
| 2968. | Lilian Mary MEAD | | 1931 | 28 | |
| 2969. | Emily Mary COLEMAN | | 1931 | 70 | Wife |
|
Richard Deyman COLEMAN | | 1953 | 84 | Husband |
| 2970. | Ernest John COBLEY | | 1931 | 52 | Husband |
|
Elizabeth COBLEY | | 1938 | 56 | Wife |
| 2971. | Arthur James NASH | | 1931 | 56 | Husband |
|
Elizabeth Mary NASH | | 1953 | 78 | Wife |
| 2972. | Mercy PERRY | | 1931 | 78 | Wife |
|
Alfred PERRY | | 1933 | 79 | Husband |
| 2973. | Alfred William HANWELL | | 1931 | 57 | |
| 2974. | Emma WATERMAN | | 1931 | 50 | Wife |
|
William George WATERMAN | | 1944 | | Husband |
| 2975. | Ellen FREWIN | | 1875 | 25 | Mother |
|
Ellen FREWIN | 1870 | 1887 | | Daughter |
|
Katie FREWIN | 1872 | 1897 | | Daughter |
| 2976. | Obadiah SMITH | | 1894 | 62 | |
|
Martha SMITH | | 1921 | | Mother |
|
Effie SMITH | | 1922 | | Daughter |
|
Kate SMITH | | 1933 | | |
| 2977. | Lucy ORMAN | | 1938 | 80 | Wife |
|
John ORMAN | | 1943 | 88 | Husband |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 2978. | Arthur Thomas BROWN | | 1877 | 3 | |
|
Mary Ann WILSON | | 1902 | 65 | |
|
Sarah Ann BROWN | | 1904 | 60 | Wife |
|
John James BROWN | | 1932 | 90 | Husband |
| 2979. | Sydney Charles BOYLES | 1875 | 1876 | | Son |
|
Charles H BOYLES | | 1907 | 57 | |
|
Charles Henry BOYLES | | 1925 | 43 | Son |
| 2980. | Ruth MARTIN | | 1876 | 6 | Daughter |
|
Mabel MARTIN | | 1882 | 18m | Daughter |
|
Albert Hardesty MARTIN | | 1893 | 43 | |
|
Albert MARTIN | | 1901 | 25 | Son |
|
Susan MARTIN | | 1907 | 59 | Mother |
| 2981. | Walter George MANN | | 1878 | 7 | Son |
|
Emma Frances MANN | | 1886 | 20 | Daughter |
|
Isabella MANN | | 1908 | | Mother |
|
Joseph MANN | | 1919 | 79 | |
| 2982. | Charlotte RITCHIE | | 1876 | 85 | |
|
Sarah RITCHIE | | 1877 | 57 | |
|
Charlotte RITCHIE | | 1914 | 91 | |
| 2983. | Jessie Pearson GOODY | | 1906 | 81 | |
|
Frank Louis GOODY | | 1879 | 19 | Son |
|
Frances GOODY | | 1907 | 84 | Mother |
|
Henry Hope GOODY | | 1928 | 64 | |
|
Florence Peale GOODY | | | | |
| 2984. | Henry HOPTON | | 1922 | 75 | Husband |
|
Catherine Agnes HOPTON | | 1926 | 81 | Wife |
|
Sarah Ann WILLIAMS | | 1934 | 87 | |
|
< Prev Page 149 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located