| Ref. | Name | Born | Died | Age | Relationship |
| 3031. | Louisa VALENTINE | 1814 | 1889 | | Mother |
|
J R Carlisle CROWE | 1861 | 1879 | | |
|
George VALENTINE | 1842 | 1912 | | Son |
| 3033. | Henry William WALKER | | 1882 | 52 | |
|
Mary Ann WALKER | | 1888 | 55 | Mother |
|
Henry W W WALKER | | 1891 | 26 | Son |
| 3034. | Phyllis Catherine GREENAWAY | | 1924 | 24 | Daughter |
|
John Montague GREENAWAY | | 1937 | | |
|
Kate Marion GREENAWAY | | 1949 | | Mother |
| 3035. | Caroline Fanny MILLER | | 1930 | | |
|
Thomas Fitzwilliam MILLER | | 1932 | | |
| 3036. | Lilian Kimber BALE | | 1934 | | Wife |
|
Charles Edwin BALE | | 1944 | 72 | Husband |
| 3037. | Howard CROCKER | | 1939 | 9 | |
|
Dennis CROCKER | | 1934 | 28 | |
|
Teva CROCKER | | 1940 | 58 | |
| 3038. | John Erlend William SOMERVILLE | | 1891 | 42 | |
|
Annie SOMERVILLE | | 1934 | 72 | |
| 3039. | Frederick Walter SHOTT | | 1934 | 73 | Husband |
|
Hephzibah SHOTT | | 1934 | 67 | Wife |
| 3040. | Elsie May MARTIN | | 1934 | 27 | |
|
Thomas MARTIN | | 1954 | 79 | |
|
Hannah Eliza MARTIN | 1879 | 1961 | | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 3042. | Fannie Louisa DUKE | | 1879 | 34 | 1st wife |
|
John Herbert Lawrence DUKE | | 1944 | 74 | |
|
Janet Anne DUKE | | 1894 | 7m | |
|
John Challen DUKE | | 1904 | 60 | Husband |
|
Anna Catherine DUKE | | 1932 | 77 | 2nd wife |
| 3043. | Robert SLAGG | | 1901 | 74 | |
|
Robert Owen SLAGG | | 1876 | 16 | Son |
|
Edith Stanley SLAGG | | 1889 | 22 | Daughter |
| 3044. | Mary Ann HAMER | | 1873 | 53 | Wife |
|
Henry John HAMER | | 1886 | 63 | Husband |
| 3045. | Louisa MILLS | | 1876 | 62 | Wife |
|
Robert Hales MILLS | 1820 | 1896 | | Husband |
| 3046. | William MORLEY | 1787 | 1884 | | |
|
Elizabeth MORLEY | 1794 | 1879 | | Mother |
|
Louisa MORLEY | 1832 | 1904 | | Daughter |
| 3047. | Catherine Ellis STOLTENHOFF | | 1880 | 34 | Mother |
|
William Emile Maurier STOLTENHOFF | | 1878 | 31 | Son |
|
Charles Emile STOLTENHOFF | | 1906 | 63 | |
|
Ida Elizabeth STOLTENHOFF | | 1921 | | Daughter |
|
Sarah Phillis STOLTENHOFF | | 1921 | | Aunt |
| 3048. | Henry Norbory Burton MARRIOTT | | 1881 | | |
|
Henry MARRIOTT | | 1919 | 56 | |
| 3049. | Cephas Clifford GOODWAY | | 1910 | 61 | |
|
Olive Mary GOODWAY | | | | Daughter |
|
Caroline Amelia GOODWAY | | 1925 | 73 | Mother |
|
< Prev Page 152 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located