| Ref. | Name | Born | Died | Age | Relationship |
| 3342. | William H BAKER | | 1910 | 21 | |
| 3343. | Dorothy Mary MEACHAM | | 1910 | 16 | |
|
Jane Elizabeth MEACHAM | | 1928 | 63 | |
| 3344. | Richard CARVER | | 1910 | 78 | Husband |
|
Thomas Richard CARVER | | 1940 | 68 | |
|
Sarah CARVER | | 1913 | 76 | Wife |
| 3345. | Alfred William Johnson BUDDS | | 1910 | 65 | |
|
Gilbert Prietious BUDDS | | 1912 | 34 | Son |
|
Sarah Ann BUDDS | | 1912 | 67 | Mother |
|
Connie BUDDS | | 1943 | | Daughter |
|
Robert Oswald BUDDS | | 1958 | | Son |
| 3346. | Frances BOURNE | | 1910 | 55 | Wife |
|
George BOURNE | | | | Husband |
| 3347. | Kate DRAKE | | 1910 | | Wife |
|
William DRAKE | | | | Husband |
| 3348. | Thomas Beighton TIBITT | | 1910 | 82 | |
|
Richard Ross TIBITT | | 1927 | 69 | Son |
|
Kate SMITH | | 1935 | 70 | |
| 3349. | Horace Alfred BROWN | | 1910 | 12 | Son |
|
Winifred LARBIN | | 1929 | 24 | Daughter |
|
Alfred BROWN | | | | |
|
Lydia BROWN | | | | Mother |
| 3350. | William Henry LIVETT | | 1910 | 66 | Husband |
|
Jane LIVETT | | 1916 | 70 | Wife |
| 3351. | Percival John CALVERLEY | | 1910 | 18 | Son |
|
Fanny CALVERLEY | | 1915 | 63 | Mother |
|
Alfred CALVERLEY | | 1916 | 72 | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 3352. | Thomas Albert BARTLETT | | 1910 | 54 | |
|
Mary Charlotte BARTLETT | | 1957 | 91 | Mother |
|
Winifred BARTLETT | | 1966 | 61 | Son |
|
Thomas BARTLETT | | 1918 | 27 | Daughter |
| 3353. | Margaret Florence LAVER | | 1910 | | |
| 3354. | F G J WILLSON | | 1910 | | |
|
Rosa WILLSON | | 1937 | | Mother |
|
W L WILLSON | | 1914 | | Son |
|
Doris L BANCROFT | | 1939 | 19 | |
| 3355. | Jessie TOON | | 1910 | 50 | Wife |
|
Henry Edmund TOON | | 1915 | 56 | Husband |
| 3356. | Frances Mabel BELL | | 1914 | 17 | |
|
Frederick Ernest BELL | | 1931 | 56 | |
| 3357. | Thomas LANGRIDGE | | 1911 | 78 | Husband |
|
Sarah Ferrier LANGRIDGE | | 1912 | 77 | Wife |
|
Emily LANGRIDGE | | 1925 | 60 | Wife |
|
Thomas Philpott LANGRIDGE | | 1926 | 59 | Husband |
| 3358. | Jane FIELD | | 1911 | 50 | Wife |
|
Robert Henry George FIELD | | 1918 | 83 | |
|
Robert FIELD | | 1935 | 71 | Husband |
| 3359. | Jane MAXTED | | 1911 | 78 | Wife |
|
William MAXTED | | 1922 | | Husband |
| 3360. | George BAGGARLEY | | 1911 | 33 | Son |
|
John D BAGGARLEY | | 1915 | 86 | |
|
Rose Susan BAGGARLEY | | 1916 | 35 | Daughter |
|
Mary Elizabeth BAGGARLEY | | 1926 | 77 | Mother |
|
< Prev Page 169 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located