| Ref. | Name | Born | Died | Age | Relationship |
| 3902. | Caroline Emma ROCK | | 1904 | 71 | |
|
Thomas Dennis ROCK | | 1914 | 81 | |
| 3903. | Minnie E BROWNFOOT | | 1911 | 45 | Daughter |
|
Tom BROWNFOOT | | 1923 | 85 | Father |
|
Elizabeth BROWNFOOT | | 1932 | 87 | |
| 3904. | Lucy Margaret POOLE | | 1935 | 86 | Wife |
|
William John POOLE | | 1936 | 91 | Husband |
| 3905. | Eliza SMITH | | 1907 | 64 | Daughter |
|
Henry John SMITH | | | | Father |
|
Ann SMITH | | | | Mother |
|
Alice Ann SMITH | | 1920 | 78 | Daughter |
| 3906. | Lizzy Jane DENTON | | 1904 | 44 | Wife |
|
George Henry DENTON | | | | Husband |
| 3907. | Helen Jane CRABB | | 1909 | 47 | Daughter |
|
Frederick S J CRABB | | 1916 | 77 | Father |
|
Reginald Frederick CRABB | 1907 | 1916 | | Grandson |
| 3908. | Isabella HENDRY | | 1913 | 60 | Mother |
|
Ernest Thomas RUSSELL | | 1951 | 65 | Husband |
|
Minnie RUSSELL | | 1965 | | Wife |
|
William HENRY | | 1915 | 20 | |
|
Maggie HENRY | | 1968 | | Daughter |
| 3909. | Leonard Walter RIVERS | | 1913 | 18m | |
|
Eliza Ann CABLE | | 1918 | 63 | Granddaughter |
|
George Thomas RIVERS | | 1930 | 51 | Husband |
|
Maud Ethel RIVERS | | 1971 | 89 | Wife |
|
Wm CABLE | | 1914 | 27 | |
|
W W CABLE | | 1916 | 19 | |
|
W G CASTLE | | 1913 | 36 | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 3910. | Harold MASON | | 1913 | 9 | Son |
|
Robert MASON | | 1914 | 39 | Father |
|
Elsie MASON | | | | Mother |
| 3911. | Marion NORRINGTON | | 1941 | 87 | Mother |
|
Charles NORRINGTON | | 1913 | 69 | Father |
|
Marion NORRINGTON | | 1951 | 72 | Daughter |
| 3912. | John SIBLEY | | 1914 | 75 | Husband |
|
Harry John SIBLEY | | 1900 | 31 | |
|
Elizabeth Mary Ann SIBLEY | | 1918 | 79 | Wife |
| 3913. | Henry John HOLLINGSHURST | | 1915 | 74 | Father |
|
Francis Hannah HOLLINGSHURST | | 1927 | 85 | Mother |
|
Frances Helena MATTHEWS | | 1941 | 71 | Daughter |
|
Margaret Lilian BAUER | | 1947 | 71 | Daughter |
| 3914. | Emily POOLE | | 1915 | 69 | Wife |
|
Rawdon Reginald POOLE | | 1923 | 88 | Husband |
| 3915. | Olive BANKS | | 1926 | 40 | |
|
Thomas H W WATTS | | 1918 | 67 | |
|
Mark WATTS | | 1915 | 63 | |
| 3916. | Francis Richmond STEVENS | | 1916 | 64 | |
|
Caroline STEVENS | | 1932 | 92 | |
|
Pearl Frances EANER NEE STEVENS | | 1932 | 49 | |
|
Pearl Frances STEVENS | | 1932 | 49 | |
| 3917. | Daisy Edith HEDGER | | 1915 | 38 | |
|
Ernest John LONGHURST | | 1915 | 26 | |
| 3918. | George BURTON | | 1913 | 70 | |
|
Jane Levy DOYLE | | 1923 | 62 | Niece |
|
Kitty DOYLE | | 1938 | 42 | Daughter |
|
< Prev Page 198 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located