| Ref. | Name | Born | Died | Age | Relationship |
| 3942. | John Campbell HUMPHREY | | 1905 | | |
| 3943. | Esther Marcella WALLER | | 1909 | 20 | |
|
Mary Jane WALLER | | 1910 | 49 | |
|
Esther Marcella WALLER | | 1910 | 81 | |
|
Mary Rose WALLER | | 1943 | 89 | |
|
George Frederick WALLER | | 1932 | 70 | |
|
Barbara Ann WALLER | | 1933 | 76 | |
| 3944. | John HAWES | | 1905 | 41 | |
|
Lucy Maria HAWES | | 1939 | 76 | |
|
Alice FAULKS | | 1913 | | |
| 3945. | Joseph Lewis JEANS | | 1910 | 55 | |
|
Annie JEANS | | 1930 | 73 | |
| 3946. | Grace Duncan SLATER | | 1910 | 82 | |
| 3947. | Helen Eliza HERRING | | 1910 | 79 | |
|
Julia Caroline STUCK | | 1920 | 85 | Sister |
|
Isabella Catherine LEIGHTON | | 1943 | 88 | |
|
Carrie STUCK | | 1954 | 96 | |
| 3948. | Johanne SHEPPARD | | 1911 | 48 | |
| 3949. | Lily MOLYNEUSE | | 1911 | 26 | Daughter |
|
Leslie Franklin KENNET | | 1916 | 20 | |
|
Frances Matilda MOLYNEUSE | | 1924 | 81 | Mother |
| 3950. | Walter Richard KENNET | | 1928 | 55 | Husband |
|
Jane Isabel KENNET | | 1949 | 79 | Wife |
| 3951. | Eliza JULYAN | | 1911 | 78 | Mother |
|
Julien JULYAN | | 1879 | | Father |
|
John William JULYAN | | 1932 | 63 | Son |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 3952. | Sarah Ann GREEN | | 1911 | 81 | Mother |
|
Henry Pryke GREEN | | 1918 | 88 | Father |
|
Albert Edward GREEN | | 1918 | 55 | Son |
|
Sophia Ann GREEN | | 1924 | 71 | |
| 3953. | Ernest Frank DENBY | | 1925 | 54 | |
| 3954. | Caroline Florence FABIAN | | 1910 | | |
|
Frederick Arthur Wellesley De BURIATTE | | 1915 | | |
|
Edith Fanny Wellesley De BURIATTE | | | | |
|
Edith Wellesley De BURIATTE | | 1940 | 87 | |
| 3955. | Kate Marianne GRUNDY | | 1908 | 37 | Daughter |
|
George Cox ROSKILLY | | 1908 | 63 | Father |
| 3956. | Walter James BRIDLE | | 1924 | 65 | Husband |
|
Harriet Sarah BRIDLE | | 1938 | 76 | Wife |
| 3957. | Lavinia DENBY | | 1913 | 73 | Wife |
|
Edwin DENBY | | 1924 | 93 | Husband |
| 3958. | Eliza PULLER | | 1912 | 75 | Mother |
|
James PULLER | | 1915 | 86 | Father |
|
Lil PULLER | | 1943 | | Daughter |
| 3959. | Frederick C FRAMPTON | | 1901 | 63 | Father |
|
Lily FRAMPTON | | 1898 | 22 | Daughter |
|
Mary Ann FRAMPTON | | 1912 | 73 | Mother |
|
Ethel Beatrice FRAMPTON | | 1926 | 35 | |
| 3960. | Gladys Emily OBORNE | | 1901 | 3 | Daughter |
|
Hever OBORNE | | | | Father |
|
Emily OBORNE | | | | Mother |
|
< Prev Page 200 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located