| Ref. | Name | Born | Died | Age | Relationship |
| 3978. | Henry Harold MORLAND | | 1906 | 58 | Husband |
|
Eliza MORLAND | | 1932 | 81 | Wife |
|
John Harold MORLAND | | | 21 | |
|
Henry Arthur MORLAND | | 1938 | 55 | |
| 3979. | Jane Elizabeth BOWER | | 1908 | 30 | |
|
Annie JARVIS | | 1930 | 46 | Daughter |
|
William JARVIS | | | | Father |
| 3980. | John William ROSS | | 1908 | 60 | Husband |
|
Maria Francis ROSS | | 1908 | 61 | Wife |
|
Thomas Joseph ROSS | | 1940 | 66 | |
|
Alfred George ROSS | | 1947 | 68 | Son |
|
Nellie ROSS | | 1968 | 76 | Wife |
| 3981. | Emily Edith STEER | | 1911 | 25 | Daughter |
|
Ernest Robert STEER | | 1908 | 26 | Son |
|
Fanny Victoria STEER | | 1931 | 80 | Mother |
|
Frederick STEER | | 1933 | 83 | Father |
| 3982. | John STEVENS | | 1905 | 70 | Father |
|
Ellen STEVENS | | 1914 | 77 | Mother |
|
Ernest STEVENS | | 1937 | | |
|
Ann Eliza STEVENS | | 1927 | 67 | Daughter |
| 3983. | James J BAYLISS | | 1916 | | |
|
Sarah Terry BAYLISS | | 1945 | 85 | |
|
Sarah W BAYLISS | | 1907 | | |
|
Hannah S MCGIRR | | 1911 | 88 | |
| 3984. | Martha MANN | | 1909 | 86 | Mother |
|
C P MANN | | 1896 | 72 | Father |
|
Martha GROVER | | 1925 | 79 | Daughter |
|
Alfred William MANN | | 1927 | 66 | Son |
|
Caroline Charlotte SHAW | | 1930 | 74 | Daughter |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 3985. | Lucy MANN | | 1925 | 72 | Wife |
|
Edward Charles MANN | | 1929 | 77 | Husband |
| 3986. | Warren Foxwell COASBY | | 1912 | | |
| 3987. | Sarah Eleanor WISE | | 1954 | 81 | |
| 3988. | Annette GATFIELD | | 1901 | 84 | |
|
Juliana GATFIELD | 1829 | 1903 | | Sister |
| 3989. | Maria COLLINS | | 1930 | 72 | Wife |
|
Dan COLLINS | | 1941 | 83 | Husband |
|
Mary Rose Josephine COLLINS | 1894 | 1965 | | |
| 3990. | Ellen BALSON | | 1901 | 54 | Wife |
|
Joseph BALSON | | 1916 | 75 | Husband |
|
Joseph Clement John BALSON | | 1921 | 51 | Nephew |
|
Ada Mary BALSON NEE BORRETT | | 1937 | 57 | |
|
Ada Mary BORRETT | | 1937 | 57 | |
|
Elizabeth BORRETT | | 1938 | 97 | |
| 3991. | Marjorie Cordelia GODWIN | | 1901 | 6m | |
| 3992. | Charles Walter MEDGLEY | | 1932 | 67 | |
| 3993. | Elizabeth GREEN | | 1901 | 66 | Wife |
|
Philip GREEN | | 1922 | 91 | Husband |
| 3994. | Lavinia J WHITE | | 1908 | 70 | |
|
James Henry WHITE | | 1912 | 72 | Brother |
|
Alfred George WHITE | | 1915 | 70 | |
|
Ellen Self WHITE | | 1940 | 92 | |
| 3995. | Charles PIGGOTT | | 1919 | 82 | |
| 3996. | Tyrone RANDALL | 1905 | 1908 | | |
|
Marie RANDALL | | 1938 | 57 | Wife |
|
Robert W T RANDALL | | 1939 | 76 | Husband |
|
< Prev Page 202 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located