| Ref. | Name | Born | Died | Age | Relationship |
| 4016. | Ernest Augustus MAY | | 1902 | 36 | |
|
Marion Rose MAY | | 1912 | 68 | Wife |
|
Augustus Square MAY | | 1930 | 92 | Husband |
|
Beatrice Mary MAY | | 1950 | 76 | Daughter |
|
William Couchman MAY | | 1960 | 69 | |
| 4017. | Florence PRITCHITT | | 1900 | 22 | |
|
Elizabeth Mary PRITCHITT | | 1921 | 68 | |
|
John James Joseph PRITCHITT | | 1929 | 78 | |
|
Hilda Christine PRITCHITT | | 1977 | 96 | |
| 4018. | Margaret CARR | | 1901 | 62 | Wife |
|
William BROUGHTON | | 1909 | 72 | Husband |
| 4019. | Elizabeth WATTS | | 1901 | 47 | Wife |
|
John Burroughs WATTS | | 1906 | 49 | Husband |
| 4020. | Elizabeth CLEMENTS | | 1909 | 76 | |
|
Sarah Frances TAY | | 1911 | 73 | |
|
Edward Ernest SYKES | | 1934 | | Husband |
|
Jessie SYKES | | 1947 | | Wife |
| 4021. | Sidney SLADE | | 1907 | 36 | |
|
Gertrude M LARCHIN | | 1938 | | |
| 4022. | Ada Mary STEADMAN | | 1901 | 40 | |
| 4023. | Arthur CUTLER | | 1925 | 62 | Father |
|
Elizabeth CUTLER | | 1939 | 73 | Mother |
|
Leslie Hugh CUTLER | | 1901 | 6w | Son |
| 4024. | Ada Eleanor GREEN | | 1968 | | |
|
Kate Eliza WALLER | | 1924 | | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 4025. | Charles PORTUGAL | | 1901 | 52 | Father |
|
Jenny PORTUGAL | | 1924 | 50 | Daughter |
| 4026. | Mary Sophia GOODING | | 1901 | 72 | |
|
William GOODING | | 1911 | 75 | |
| 4027. | Mary Ann SYKES | | 1900 | 65 | Mother |
|
Alfred SYKES | | 1924 | 91 | Father |
|
Ethel Clements SYKES | | 1946 | 78 | Daughter |
|
Winnie Agnes SYKES | | 1920 | 46 | Daughter |
| 4028. | May Florence GREEN | | 1901 | | Daughter |
|
William James GREEN | | 1908 | | Father |
|
William Charles GREEN | | 1949 | | Son |
|
Ada Eleanor GREEN | | 1968 | | |
|
Mary Gertrude GREEN | | 1949 | | Daughter |
|
Mary Fray GREEN | | 1912 | | |
| 4029. | George Older WORTERS | | 1909 | 75 | Husband |
|
Margaret Ann WORTERS | | 1903 | 66 | Wife |
| 4030. | Charles SARGENT | | 1901 | 49 | Father |
|
Jane Oldfield SARGENT | | 1929 | 77 | Mother |
|
Charles Henry SARGENT | | 1918 | 41 | Son |
| 4031. | George Henry QUIRK | | 1932 | 64 | Husband |
|
Ethel Jane QUIRK | | 1959 | 79 | Wife |
| 4032. | Ernest Sidney WALTERS | | 1901 | 23 | |
| 4033. | Ernest William GOSS | | 1942 | | Husband |
|
Louisa GOSS | | 1946 | | Wife |
| 4034. | George Smythe CLOUGH | | 1902 | 55 | Father |
|
George Stewart CLOUGH | | 1902 | 29 | Son |
|
Ellen Elizabeth CLOUGH | | 1930 | 78 | Mother |
|
< Prev Page 204 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located