| Ref. | Name | Born | Died | Age | Relationship |
| 5002. | Cecil John WACKER | 1875 | 1931 | | Husband |
|
Carmen WACKER | | 1913 | 30 | Wife |
| 5004. | Joseph Schroder CROUCHER | | 1909 | 80 | Husband |
|
Ellen Sarah CROUCHER | | 1911 | 81 | Wife |
| 5005. | James Joseph NOLAN | | 1932 | 40 | |
| 5006. | Sarah E KAVANAGH | | 1932 | 85 | |
| 5007. | Catherine FREAK | | 1933 | 62 | |
|
Wm Frances FREAK | | 1956 | 44 | |
|
Richard George FRESK | | 1940 | 74 | |
|
Bernard John FREAK | | 1949 | 49 | |
| 5008. | Mary Jane CAIN | | 1971 | 91 | |
|
Pat CAIN | | 1920 | 21 | |
|
Jeremiah CAIN | | 1935 | 57 | |
| 5009. | Johanna COLLINS | | 1938 | 76 | Mother |
|
Patrick COLLINS | | 1940 | 53 | Son |
|
Johanna COLLINS | | 1943 | | |
| 5010. | Annie E SCHWEITZER NEE GOBEL | | 1941 | 51 | |
|
Annie E GOBEL | | 1941 | 51 | |
|
Edmund SCHWEITZER | | | 3 | |
|
Edmund SCHWEITZER | | 1962 | 70 | |
| 5011. | John MURPY | | 1872 | 40 | Father |
|
Margaret MURPY | | | | Mother |
|
John MURPY | | 1882 | 28 | Son |
|
Thomas MURPY | | 1897 | 41 | Son |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 5012. | Ellen Mary BUTLER | | 1896 | 84 | |
|
Catherine Mary BUTLER | | 1913 | 93 | |
|
Henry BUTLER | | 1890 | 71 | |
|
Charles BUTLER | | 1895 | 80 | |
|
Clara Mary BUTLER | | 1898 | 79 | |
| 5013. | Catherine NUGENT | | 1933 | 40 | |
|
Cathrine PARKER | | 1942 | 72 | Wife |
|
Henry PARKER | | 1948 | 79 | Husband |
|
Alfred Charles NUGENT | 1895 | 1979 | | |
| 5015. | Charles SPENCER | | 1936 | 83 | |
|
Frances Ann SPENCER | | 1943 | 87 | Wife |
|
Frances E SPENCER | | 1953 | 67 | |
| 5016. | Margaret BATEMAN | | 1934 | 80 | Mother |
|
George BATEMAN | | | | Father |
|
Helen BATEMAN | | 1935 | 53 | Daughter |
| 5017. | Winifred Mary WOODS | | 1917 | 15 | Daughter |
|
Charles WOODS | | 1931 | 72 | Father |
|
Amelia WOODS | | 1948 | 80 | Mother |
| 5018. | Margaret SHILLING | | 1932 | 38 | |
|
Walter SHILLING | | | | Husband |
| 5019. | Ernest LAROCHE | | 1944 | 67 | |
|
Lucy LAROCHE | | 1932 | 54 | |
| 5020. | Charles Francis ELKINS | | 1931 | 27 | |
| 5021. | Margaret Lucy GRAY | | 1931 | 64 | |
|
< Prev Page 252 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located