| Ref. | Name | Born | Died | Age | Relationship |
| 5572. | Edith BARUDI | | 1950 | 76 | |
|
James George BARUDI | | 1953 | 85 | |
| 5573. | Raymund SKILBECK | 1906 | 1950 | | |
| 5574. | Lydia Amelia SEDDON | | 1951 | 72 | Wife |
|
Giles SEDDON | | 1954 | 78 | Husband |
| 5575. | Kenneth James PITT | | 1951 | 31 | |
| 5576. | John Joseph MORLEY | | 1952 | 69 | |
|
Mary MORLEY | | 1973 | 79 | |
| 5578. | Arthur Robert John STREETON | | 1952 | 74 | Husband |
|
Harriet Frances STREETON | | | 65 | Wife |
| 5579. | Laurence GOFFREY | | 1953 | 68 | |
| 5581. | Eliza PAGNANO | | 1954 | 42 | Wife |
|
Carmine PAGNANO | | 1978 | 74 | Husband |
| 5582. | Eliz Kath HOLTUN | | 1953 | 58 | Wife |
|
Henry Gordon HOLTUN | | 1959 | 65 | Husband |
| 5583. | Sylvia Rosetta WILKINS | | 1948 | 49 | |
| 5586. | John Patrick BASSETT | | 1949 | 65 | Husband |
|
Louisa Frances BASSETT | | 1978 | 92 | Wife |
| 5587. | John Bernard STONE | | 1949 | | |
| 5588. | Margaret CARHILL | | 1949 | 64 | |
| 5589. | James Alfred CLARK | | 1950 | 62 | Husband |
|
Hilda Mary SURP | | 1964 | 76 | Wife |
|
Monica Mary CLARK | | 1976 | 58 | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 5590. | Antonio Alfredo CAMOCCIO | | 1950 | 76 | Husband |
|
Beatrice jessie CAMOCCIO | | 1952 | 74 | Wife |
|
Arthur Anthony CAMOCCIO | | 1960 | 42 | Husband |
|
Marjorie CAMOCCIO | | | | Wife |
| 5591. | Annie Catherine WEED | | 1957 | 60 | |
| 5592. | Henry Patrick POWELL | | 1957 | 56 | |
| 5593. | Patrick M J HINCHIN | | 1956 | 67 | |
| 5594. | Thomas ANDREWS | | 1956 | 76 | Husband |
|
Annie ANDREWS | | 1976 | 86 | Wife |
| 5595. | Osborne Joseph D'MELLO | 1891 | 1956 | | |
| 5596. | George WHITE | | 1956 | 63 | |
|
Daisy WHITE | | 1963 | 70 | |
| 5597. | Daniel O'NEILL | | 1955 | 63 | |
| 5599. | Agostina DEROSA | | 1958 | 82 | |
|
Bessie DEROSA | | 1966 | 78 | |
|
Leonard G WHITE | | 1979 | 68 | |
| 5600. | Betty Flo Ivy HOLLIDAY | | 1958 | 26 | |
| 5601. | Bernard Gaven DUFFY | | 1958 | 64 | |
|
Ada Beatrice DUFFY | 1899 | 1981 | | |
| 5603. | Winifred BROOK-DYSON | | 1958 | 88 | |
| 5604. | Edith HORRIGAN | | 1959 | 80 | |
| 5605. | James HOOLIHAN | | 1953 | 70 | Husband |
|
Florence HOOLIHAN | | 1960 | 70 | Wife |
|
< Prev Page 281 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located