| Ref. | Name | Born | Died | Age | Relationship |
| 6034. | Alfred W STEDHAM | | 1957 | 58 | |
| 6036. | Annie JOHNSON | | 1882 | 58 | Wife |
|
William JOHNSON | | 1884 | | Husband |
| 6037. | Josiah Palmer HOLMES | | 1897 | | Husband |
|
Mary Ann Elizabeth HOLMES | | 1901 | | Wife |
|
Herbert Stephen HOLMES | | 1928 | | |
|
Frederick Josiah HOLMES | | 1932 | | |
|
Annie Susannah HOLMES | | 1945 | | |
| 6038. | Ann OVERAL | | 1883 | 23 | Daughter |
|
Eliza MADDOX | | 1911 | 61 | Daughter |
|
Sarah FOLLINGS | | 1916 | 86 | Mother |
|
William MADDOX | | 1918 | 71 | |
|
Lou HARMER | | 1923 | 44 | Daughter |
|
James Soloman OVERAL | | 1934 | 77 | Father |
| 6039. | Robert BARNARD | | 1920 | 60 | Husband |
|
Elizabeth BARNARD | | 1934 | 76 | Wife |
|
Lily Victoria BARNARD | | 1936 | 48 | |
| 6040. | William ABBOTT | | 1885 | | Father |
|
Mary ABBOTT | | 1904 | | Daughter |
| 6041. | Ritchie APPS | | 1887 | | Son |
|
Annie Eliza APPS | | 1930 | 75 | Mother |
|
Lilian Florence CAPON | | 1938 | | Daughter |
|
George APPS | | 1950 | 92 | Father |
| 6042. | Edwin George SMITH | | 1914 | 62 | |
|
Mary Merritt SMITH | | 1920 | 73 | |
|
Sarah Hannah SMITH | | 1929 | 51 | |
|
Eleanor Rosy SMITH | | 1954 | 67 | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 6043. | Arthur Henry SUTTON | | 1920 | 30 | Son |
|
Charles Frederick SUTTON | | 1937 | 89 | Father |
| 6044. | George William WALKER | 1824 | 1896 | | Father |
|
Grace WALKER | 1824 | 1898 | | Mother |
|
George William WALKER | 1855 | 1859 | | Son |
|
George Harry WALKER | 1860 | 1875 | | Son |
|
Ann WALKER | 1801 | 1888 | | |
|
Louisa WALKER | | 1924 | 98 | |
| 6045. | Rueben George Wakeley BALDWIN | | 1937 | 78 | Son |
|
Agnes BALDWIN | | 1950 | 81 | Wife |
|
Arthur BALDWIN | | 1892 | | Father |
|
Sarah Ann BALDWIN | | 1897 | | Mother |
|
Arthur Wakeley BALDWIN | | 1920 | | Son |
| 6046. | Elizabeth HIGHAM | | 1885 | 73 | |
| 6047. | William Edward ROSE | | 1872 | 47 | |
|
Margaret Ann ROSE | | 1905 | 78 | |
|
William Hillgard BAGLEHOLE | | 1887 | | |
| 6048. | Henry MORRIS | | 1920 | 66 | Father |
|
Sarah MORRIS | | 1922 | 63 | Mother |
|
Percy MORRIS | | 1965 | 82 | Son |
|
Ivy MORRIS | | 1968 | | |
| 6049. | Maria ATKINS | | 1920 | 67 | |
|
Thomas ATKINS | | 1921 | 74 | |
| 6050. | Herbert KNOWLES | | 1920 | 67 | |
|
Ada KNOWLES | | 1925 | 51 | Daughter in Law |
|
Sarah Ann KNOWLES | | 1930 | 74 | |
|
< Prev Page 301 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located