| Ref. | Name | Born | Died | Age | Relationship |
| 6850. | Arthur Eustace PARTRIDGE | | 1923 | 42 | |
|
Mary Ann PARTRIDGE | | 1925 | 80 | |
|
Lilian May PARTRIDGE | | | | |
|
Eric Edwin PARTRIDGE | | | | |
|
Harry Ernest Leslie PARTRIDGE | | | | |
| 6851. | Edith PARRIS | | 1923 | 40 | Mother |
|
Alfred PARRIS | | | | Father |
|
Henry PARRIS | | 1923 | | Son |
| 6852. | Sylvia Olive Joan BLACKBEE | | 1923 | 3 | Daughter |
|
Arthur BLACKBEE | | | | Father |
|
Edith BLACKBEE | | | | Mother |
| 6853. | Alice Maud FAIRCHILD | | 1929 | 47 | Mother |
|
Bobbie FAIRCHILD | | 1912 | 2 | Son |
|
Ernest Harold FAIRCHILD | | 1948 | 65 | |
| 6854. | Rosa C TOOKE | | 1929 | 53 | |
|
Leslie Sidney ABBOTT | | 1977 | 75 | Husband |
|
Doris Ada TOOKE | | 1978 | 73 | Wife |
| 6855. | Edward EDWARDS | | 1924 | 34 | Son |
|
Fanny EDWARDS | | 1924 | 60 | Mother |
|
Elsie Alice EDWARDS | | 1970 | 80 | |
| 6856. | Lydia Mary WAKE | | 1924 | 46 | |
| 6857. | George Edward HAINES | | 1953 | 72 | Husband |
|
Eliza HAINES | | 1924 | 50 | Wife |
| 6858. | Hannah Georgina WALSH | | 1926 | 40 | Wife |
|
James Micheal WALSH | | 1957 | 71 | Husband |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 6859. | George ALLWORTH | | 1924 | 72 | |
|
Ann Martha ALLWORTH | | 1930 | 80 | |
| 6860. | Sarah Jane MCDONALD | | 1924 | 80 | |
| 6861. | Priscilla E NICHOLS | | 1924 | 63 | Mother |
|
Henry C NICHOLS | | 1933 | 42 | Son |
|
Elsie M NICHOLS | | 1950 | 58 | Wife |
|
Edith Eliza NICHOLS | | 1956 | 61 | |
|
John Alfred NICHOLS | | 1938 | 77 | Father |
|
Sarah NICHOLS | | 1946 | 89 | |
| 6862. | Charles K COX | | 1924 | 62 | |
|
Rosa COX | | 1938 | 74 | |
| 6863. | Charles James PALMER | | 1924 | 68 | Husband |
|
Florence PALMER | | 1941 | 85 | Wife |
|
Florence Emma Louise PALMER | | 1969 | 90 | |
|
Doris Elsie Adele PALMER | | 1936 | | |
| 6864. | Frederick Henry DAVIDSON | | 1924 | 70 | Husband |
|
Florence DAVIDSON | | 1933 | 75 | Wife |
| 6865. | Edward Albert PITMAN | 1922 | 1924 | | |
|
Dennis Charles PITMAN | 1923 | 1924 | | |
|
Dorothy Emily Boniface PITMAN | 1892 | 1978 | | |
|
Charles Edward PITMAN | 1895 | 1978 | | |
| 6866. | Eddy IRONMONGER | | 1924 | 28 | Son |
|
Lizzie Ada IRONMONGER | | 1929 | 67 | Mother |
|
James IRONMONGER | | 1944 | 76 | Father |
| 6867. | Billie STEERS | | 1924 | 6 | |
|
Susan Mullis STEERS | | 1931 | 76 | |
|
Robert Harper STEERS | | 1935 | 78 | |
|
Lucy Florence STEERS | | 1978 | 83 | |
|
Robert George STEERS | | 1980 | 90 | |
|
< Prev Page 337 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located