| Ref. | Name | Born | Died | Age | Relationship |
| 7467. | Thomas LAWRENCE | | 1930 | 84 | |
| 7468. | Maud Harriet LAWSON | | 1930 | 48 | |
| 7469. | Thomas Benjamin HOBBS | | 1930 | 69 | |
| 7470. | Sarah Jane BRACEY | | 1931 | 77 | |
| 7471. | Ernest Albert CLARK | | 1936 | 66 | |
| 7472. | Sarah ROBINSON | | 1938 | 85 | |
| 7473. | Henry T NUGENT | | 1928 | 61 | |
| 7475. | Frances FREEMAN | | 1925 | 68 | |
| 7476. | Charles Wallace WELLS | | 1937 | 70 | |
| 7477. | John Edward KITCHEN | | 1937 | | |
| 7478. | Percival George HART | | 1945 | 66 | |
| 7479. | Elizabeth Jane GAMMON | | 1932 | 52 | |
| 7480. | Arthur Herbert HACKNAY | | 1931 | 53 | |
| 7483. | Roy Ernest Peter PAGE | | 1931 | 9 | |
| 7485. | George T KERMETH | | 1928 | 54 | |
| 7486. | Margaret GEORGE | | 1935 | 82 | Wife |
|
John GEORGE | | 1938 | 83 | Husband |
| 7487. | Ellen MOULDEN | | 1936 | 74 | Wife |
|
John Joseph MOULDEN | | 1936 | 70 | Husband |
| 7488. | Alfred ROBINSON | | 1936 | 65 | Husband |
|
Helen ROBINSON | | 1954 | 82 | Wife |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 7489. | Walter Taylor KING | | 1934 | 63 | Husband |
|
Elizabeth Anna KING | | 1961 | 86 | Wife |
| 7490. | Charlotte FOALE | | 1938 | 57 | Wife |
|
Charles Joshua FOALE | | 1960 | 79 | Husband |
| 7491. | Claud Lewis Frederick DAY | | 1932 | 18 | |
|
Wilfred Guy Dennis DAY | | 1937 | 31 | Brother |
| 7492. | Thomas Gibson DOBINSON | | 1930 | 78 | Husband |
|
Elizabeth Mary DOBINSON | | 1912 | 52 | Wife |
| 7493. | Charles William STRONG | | 1925 | 69 | |
|
Florence Phoebe STRONG | | 1963 | 80 | |
| 7494. | Helen HASLER | | 1926 | 49 | Wife |
|
Edward Percy HASLER | | 1960 | 81 | Husband |
| 7495. | Frederick Horace ROBINSON | | 1937 | 68 | |
|
Emily Augusta ROBINSON | | 1940 | 59 | |
| 7496. | Nellie MILLER | | 1937 | 59 | Wife |
|
Thomas MILLER | | 1953 | 83 | Husband |
| 7497. | Lizzy BLACKMAR | | 1937 | 77 | Wife |
|
Frederick BLACKMAR | | 1939 | 80 | Husband |
| 7498. | Charles Augustus MILTON | | 1930 | 55 | Husband |
|
Jessie MILTON | | 1957 | 80 | Wife |
| 7499. | Clara SKILLETER | | 1930 | 78 | Mother |
|
Emily Ethel SKILLETER | | 1922 | 30 | Daughter |
| 7500. | Frederick William EBSWORTH | | 1930 | 56 | Father |
|
Dorothy Emily WHITE | | 1950 | 52 | Daughter |
| 7501. | Sarah Ann MAGGS | | 1927 | 67 | |
|
< Prev Page 364 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located