| Ref. | Name | Born | Died | Age | Relationship |
| 7626. | Maria SCOTT | | 1935 | 67 | Wife |
|
Matthew William SCOTT | | 1950 | 86 | Husband |
| 7627. | John Warner HAYCOCK | | 1942 | 70 | Husband |
|
Louisa HAYCOCK | | 1950 | 81 | Wife |
|
Alfred DROUET | | 1931 | 67 | Husband |
|
Ellen DROUET | | 1933 | 67 | Wife |
| 7628. | Lewis Sydney PRYOR | | 1941 | 70 | |
| 7629. | Annie PESCUD | | 1930 | 67 | |
|
Arthur John CARSO | | 1954 | 88 | |
| 7630. | Elizabeth Annie SAUNDERS | | 1948 | 34 | |
| 7631. | William J J TIPP | | 1929 | 78 | Father |
|
Emma Frances TIPP | | 1949 | 73 | Daughter |
|
William Gifford TIPP | | 1952 | 74 | Son |
| 7632. | Jane BRANDON | | 1934 | 76 | Wife |
|
George BRANDON | | 1929 | 72 | Husband |
| 7633. | Arthur Frederick PITTUCK | | 1928 | 40 | |
| 7634. | Oscar CARLSSON | | 1927 | 37 | |
| 7635. | Herbert John WHITE | | 1927 | 52 | |
| 7637. | Frederick William BECK | | 1927 | 77 | |
| 7638. | Thomas Michael WHITTING | | 1927 | 73 | |
| 7639. | Edwin Thomas TAYLOR | | 1928 | 52 | |
| 7640. | William Francis STEVENS | | 1928 | 50 | |
| 7641. | Cecil Hugh LANG | | 1928 | 11 | |
| 7642. | Alice louise ASHFORD | | 1928 | 68 | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 7643. | Alfred Ernest HIGGS | | 1928 | 46 | |
| 7645. | William RUSSELL | | 1929 | 61 | |
| 7647. | Ethel Marion MURRAY | | 1934 | 53 | |
| 7648. | Sydney Frederick MAY | | 1934 | 16 | |
| 7649. | Rev Jessie HIPPERSON | | 1934 | | |
| 7650. | Henrietta HUCKWELL | | 1934 | 58 | |
| 7651. | Mary Matilda GOUCH | | 1934 | 75 | |
| 7652. | Charles P FOWLER | | 1932 | 62 | |
| 7654. | Charles T EDWARDS | | 1934 | 55 | |
| 7656. | Mary June LAMB | | 1937 | 80 | |
| 7657. | Salena BARR | | 1927 | 65 | Wife |
|
Joseph BARR | | 1935 | 70 | Husband |
| 7658. | Albert George COOPER | | 1959 | 74 | Husband |
|
Ellen COOPER | | 1965 | 82 | Wife |
|
F J COOPER | | 1927 | 8 | |
| 7659. | Frederick William BECK | | 1927 | 77 | |
| 7660. | John HOPKINS | | 1927 | 69 | Husband |
|
Emma HOPKINS | | 1934 | 74 | Wife |
| 7661. | Emma Jane FOREACRE | | 1928 | 85 | |
|
William Henry FOREACRE | | 1936 | 89 | |
| 7662. | Jane BIGMORE | | 1928 | 74 | Wife |
|
John Hales BIGMORE | | 1935 | 79 | Husband |
|
< Prev Page 371 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located