| Ref. | Name | Born | Died | Age | Relationship |
| 8004. | William John CRANFORD | 1920 | 1928 | | |
| 8005. | William Thomas REEVES | | 1928 | 55 | |
|
Sarah Ann REEVES | | 1937 | 52 | |
| 8007. | Emily Sarah BULLINE | | 1933 | 55 | |
|
George Baker BULLINE | | 1928 | 58 | |
| 8008. | Laurence Edward ARTER | | 1928 | 2m | |
|
Albert E ARTER | | 1945 | 20 | |
| 8009. | Mary Ann ARTER | | 1927 | 73 | |
| 8012. | Elizabeth K ROWE | | 1928 | 61 | Wife |
|
George Arthur ROWE | | 1953 | 86 | Husband |
| 8013. | Hilda Elsie RYLANDS | | 1927 | 14 | |
| 8014. | Alfred Henry EASTAWAY | | 1928 | 66 | |
| 8015. | Arthur Ernest CHAPMAN | | 1928 | 47 | Husband |
|
Mary Ann CHAPMAN | | 1968 | 88 | Wife |
| 8016. | Alfred GIDDINGS | | 1927 | 53 | |
|
Josephine GIDDINGS | | 1962 | 86 | |
| 8017. | Robert Walpole BEST | | 1929 | 77 | |
|
Marie BEST | | 1928 | 66 | |
| 8019. | Eliza MEAD | | 1929 | 65 | Wife |
|
Charles William MEAD | | 1941 | 78 | Husband |
| 8020. | Sarah Ann HOLDER | | 1930 | 68 | |
|
Thomas Seymour BALLARD | | 1940 | 69 | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 8021. | James Henry REEVES | | 1929 | 67 | Husband |
|
Jemima REEVES | | 1939 | 68 | Wife |
| 8022. | Bernard BROOKER | | 1927 | 19 | |
|
Bertram BROOKER | | 1940 | 61 | |
| 8023. | Florence HALLS | | 1927 | 48 | |
|
Florence MAY | | 1944 | 58 | |
| 8024. | George FILKENS | | 1927 | 69 | |
|
Esther FILKENS | | 1944 | 91 | |
| 8025. | Alfred HAVERS | | 1927 | 41 | Husband |
|
Mabel HAVERS | | 1974 | 80 | Wife |
| 8027. | William Morgan SHEPHERD | | 1927 | 79 | Husband |
|
Mary SHEPHERD | | 1938 | 71 | Wife |
| 8028. | George E ALLEN | | 1927 | 72 | |
| 8029. | Richard C DUFFIN | | 1927 | 46 | |
| 8030. | Henry Joseph CHAPMAN | | 1927 | 74 | |
|
Mary Jane CHAPMAN | | 1937 | 83 | |
| 8031. | Lilian Gertrude RUSSELL | | 1927 | 40 | |
| 8033. | Charles WELLMAN | | 1927 | 59 | Father |
|
Dorothy WELLMAN | | | | Daughter |
| 8034. | John Robert ADDISON | | 1927 | 39 | |
| 8035. | John William DAVIES | | 1928 | 74 | Husband |
|
Anne DAVIES | | 1958 | 85 | Wife |
| 8036. | Alice Maud LILES | | 1929 | 46 | |
|
Frank LILES | | 1949 | 72 | |
|
< Prev Page 387 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located