| Ref. | Name | Born | Died | Age | Relationship |
| 8289. | Richard BAILEY | | 1912 | 79 | |
| 8290. | William WHITE | | 1865 | 64 | |
|
Mary HUGHES | | 1875 | 67 | Sister in Law |
|
Henry Gray HUGHES | | 1877 | 77 | Husband |
| 8291. | August Clement REINHARD | | 1908 | 71 | Husband |
|
Anne REINHARD | | | | Wife |
| 8292. | John Woods HOLDITCH | | 1908 | 59 | |
|
Fanny Byles NEWTON | | 1933 | 50 | |
|
William Edward NEWTON | | 1944 | 75 | |
| 8293. | Edward PHOENIX | | 1909 | 41 | |
|
Jessie PHOENIX | | 1895 | 4m | |
|
Emily GOOCH | | 1920 | 79 | |
|
Frank William JENNINGS | | 1918 | 18 | |
|
Louisa PHOENIX | | 1937 | 69 | |
| 8294. | John ANNETT | | 1885 | 64 | |
|
Frederick ANNETT | | 1879 | 40 | Brother |
|
Elizabeth ANNETT | | 1884 | 68 | |
|
Alfred John FIELD | | 1889 | 8m | Grandson |
| 8295. | Harriet AMNER | | 1885 | 66 | Wife |
|
Josiah AMNER | | 1903 | 81 | Husband |
| 8296. | William Christian GLOCK | | 1884 | 41 | Father |
|
Willie GLOCK | | 1872 | 7 | Son |
|
Frederick Philip GLOCK | | 1902 | 35 | Son |
|
Emma GLOCK | | 1904 | 37 | Wife |
|
Maria Harriet GLOCK | | 1915 | 75 | Mother |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 8297. | Harry Smith REID | | 1902 | 22 | Son |
|
Elizabeth REID | | 1902 | 58 | Mother |
|
Bessie Flora REID | | 1911 | 36 | Daughter |
|
Thomas W REID | | 1915 | 33 | |
| 8298. | William T J SKUDDER | | 1902 | 5 | |
|
Rosa Ruby SKUDDER | | 1902 | 13m | |
| 8300. | Thomas Merritt RIDER | | 1903 | 58 | Husband |
|
Harriet Mary Ann RIDER | | 1937 | 91 | Wife |
|
Marjorie RIDER | | 1939 | 24 | Granddaughter |
| 8301. | Henry Ernest KENT | | 1873 | 9m | Son |
|
Charles KENT | | 1892 | 79 | Father |
|
Susan KENT | | 1912 | 79 | Mother |
| 8302. | Henry Ramsden FEATHERSTONE | | 1876 | 3 | Son |
|
Charles C FEATHERSTONE | | 1891 | 57 | Father |
|
Jane FEATHERSTONE | | 1915 | 79 | Mother |
| 8303. | John Frederick FEATHERSTONE | | 1872 | 15 | Son |
|
John Henry FEATHERSTONE | | 1876 | 57 | Father |
|
Hannah Jane FEATHERSTONE | | 1878 | 17 | |
|
Edith Victoria FEATHERSTONE | | 1898 | 1 | |
| 8304. | Catherine DYNE | | 1864 | 43 | Wife |
|
Henry DYNE | | 1887 | 78 | Husband |
| 8305. | Frank SHEARS | | 1863 | 2 | Son |
|
John SHEARS | | 1904 | 86 | Father |
|
Ann SHEARS | | | | Mother |
|
John SHEARS | | 1866 | 20 | Son |
|
Saran SHEARS | | 1867 | 72 | |
|
< Prev Page 402 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located