| Ref. | Name | Born | Died | Age | Relationship |
| 10386. | Mary Ann GOLDFINCH | | 1861 | 41 | |
|
Emily GOLDFINCH | | 1893 | 61 | Mother |
|
William GOLDFINCH | | 1910 | 79 | Father |
|
Sarah Ann GOLDFINCH | | 1922 | 68 | Daughter |
| 10387. | George BLENKARN | | 1875 | 70 | |
|
Caroline BLENKARN | | 1878 | 72 | |
| 10388. | George Nicholas GILES | 1829 | 1871 | | |
|
Elizabeth GILES | | 1829 | | |
| 10389. | Frederick Joyce TILLICK | | 1889 | 30 | Sister |
|
Emily Melbourne BANKS | | 1924 | 68 | Wife |
|
Alfred D BANKS | | 1942 | 85 | Husband |
| 10390. | Hannah Walls RANDALL | | 1893 | 53 | |
|
Charles Thomas RANDALL | | 1931 | 89 | |
|
Charles Ernest RANDALL | | 1935 | 69 | |
|
Ronald Lewis RANDALL | | 1939 | 61 | |
| 10391. | Charles Edward ROLLINS | | 1870 | 4 | |
|
John Gustavis ROLLINS | | | | |
|
Maria Eliza ROLLINS | | | | |
| 10392. | James John HUTCHINGS | | 1898 | 69 | |
|
Harry James HUTCHINGS | | 1935 | 89 | |
| 10393. | Walter George PHILLIPS | | 1873 | 38 | |
|
Selina Granger PHILLIPS | | 1880 | 44 | |
| 10394. | Richard Arthur METHERELL | | 1895 | 65 | Father |
|
Phillipa METHERELL | | 1898 | 62 | Wife |
|
Annie METHERELL | | 1908 | 30 | Daughter |
|
Ethel WILLIAM | | 1908 | 19m | Daughter |
|
John WILLIAM | | 1916 | 36 | |
|
Arthur WILLIAM | | | 85 | |
|
Sidney WILLIAM | | | 77 | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 10395. | Mary McFarlan FULTON | | 1895 | 62 | Mother |
|
Robert FULTON | | 1905 | 72 | Father |
|
Isabella MCADAM | | 1900 | 37 | Daughter |
| 10396. | Mary Ann GULLIVER | | 1913 | 88 | Wife |
|
James GULLIVER | | 1920 | 89 | Husband |
|
William Thomas GARNER | | 1923 | 63 | Son in Law |
|
Martha GARNER | | 1940 | 80 | Wife |
| 10397. | Benjamin EDWARDS | | 1912 | 70 | Father |
|
Susanna EDWARDS | | 1920 | 79 | Mother |
|
William Joseph EDWARDS | | 1923 | 50 | Son |
|
Emma Eliza EDWARDS | | 1956 | 82 | |
| 10398. | George DAVIS | | 1912 | 63 | Husband |
|
Elvina DAVIS | | 1932 | 80 | Wife |
|
Thomas Carlisle ROOKE | | 1936 | 50 | Son in Law |
| 10399. | Thirza Louise PANNETT | | 1922 | 26 | Daughter |
|
Henry Alfred PANNETT | | 1925 | 66 | Father |
| 10400. | Albert Ernest WAKELIN | | 1922 | 20 | |
|
Ernest Frank WAKELIN | | 1941 | 62 | |
|
Caroline Elizabeth WAKELIN | | 1961 | 82 | |
| 10401. | Hannah Maria TURNHAM | | 1922 | 57 | |
|
Flora TURNHAM | | 1964 | 64 | Wife |
|
Frank TURNHAM | | 1964 | 67 | Husband |
| 10402. | Richard BALDWIN | | 1923 | 75 | Father |
|
Mary Ann BALDWIN | | 1941 | 88 | Mother |
|
Richard BALDWIN | | 1913 | 25 | Son |
|
< Prev Page 529 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located