| Ref. | Name | Born | Died | Age | Relationship |
| 10489. | Adrian DE VERE | 1906 | 1906 | | |
| 10491. | Ambrose GRIFFITHS | | 1887 | 67 | Son |
|
Ambrose GRIFFITHS | | 1881 | 35 | Son |
|
Deborah Ann JENNINGS | | 1883 | 88 | Mother |
|
Zechariah JENNINGS | | 1891 | 88 | Father |
|
Deborah Ann GRIFFITHS | | 1920 | | Daughter |
| 10492. | Alfred WELLMAN | | 1824 | 74 | Father |
|
Annie WELLMAN | | | | Mother |
|
Edith WELLMAN | | 1882 | 2 | Daughter |
|
Edward George WELLMAN | | 1883 | 1 | Son |
|
Tom Harold WELLMAN | | 1883 | 1 | Son |
|
Arthur Charles WELLMAN | | 1887 | 1 | |
| 10493. | John Greenshields TWADDLE | | 1888 | 51 | Husband |
|
Hannah Rebecca TWADDLE | | 1889 | 53 | Wife |
|
William T TWADDLE | | 1932 | | |
| 10494. | Nellie Edith ALLWRIGHT | | 1904 | 21 | Daughter |
|
William Edward ALLWRIGHT | | 1928 | 77 | Father |
|
Ann PARSONS | | 1940 | 77 | |
| 10495. | John GARNHAM | | 1904 | 81 | |
|
Caroline GARNHAM | 1827 | 1916 | | Sister |
| 10496. | Anne Ovenden STOTESBURY | | 1926 | 70 | |
|
William STOTESBURY | | 1927 | 73 | |
|
Kate COLEMAN | | 1927 | 82 | |
| 10497. | Helen Sophia HEATON | | 1918 | 61 | |
|
Sarah Ann RICHARDSON | | 1929 | 85 | |
|
Henry Hollingworth RICHARDSON | | | | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 10498. | Leslie McDonald HALL | | 1905 | 15 | Daughter |
|
Robert L W HALL | | 1934 | 75 | Father |
|
Nellie HALL | | 1936 | 78 | Mother |
| 10499. | John Marion HARKNESS | | 1915 | 13 | Son |
|
Gilbert HARKNESS | | 1944 | 57 | Father |
|
Elizabeth HARKNESS | | | | Mother |
|
Hannah AIKEN | | 1927 | 46 | |
| 10500. | Mary Kirkham STAINES | | 1917 | 51 | Wife |
|
Herbert Henry Parker STAINES | | 1944 | | |
| 10501. | Margaret Ann WOOD | | 1925 | | |
| 10502. | Jean STEPHENS | | 1923 | 57 | Wife |
|
Rev J R M STEPHENS | | 1947 | 79 | Husband |
| 10503. | Ronald George HOPE | | 1936 | 19 | |
|
A HARRIS | | 1925 | 61 | |
| 10504. | William Millar MURDOCK | | 1925 | 47 | Husband |
|
Marion Carmicheal MURDOCK | | 1961 | 83 | Wife |
| 10505. | Isabella Jane GLENN | | 1924 | 60 | |
|
James Thompson GLENN | | 1928 | 64 | |
|
Reginald James GLENN | | 1915 | 20 | |
| 10506. | Rev James William ROSE | | 1923 | 53 | |
|
Mere Shanon ROSE | | 1929 | 61 | |
| 10507. | Eliza Rochester MORTON | | 1921 | 70 | Mother |
|
Edwin John MORTON | | 1934 | 61 | Son |
|
Joseph Vinall MORTON | | 1949 | 78 | Son |
| 10508. | Grace CONSTANCE | | 1919 | 16 | Daughter |
|
Mary Elizabeth HIGGINS | | 1921 | 57 | Mother |
|
Ernest Arthur HIGGINS | | 1929 | 74 | Father |
|
< Prev Page 535 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located