| Ref. | Name | Born | Died | Age | Relationship |
| 10543. | George Yelland BULLOCK | | 1903 | 71 | Husband |
|
Emma BULLOCK | | 1914 | 73 | Wife |
|
Euphemia Jane BULLOCK | | 1960 | 77 | Daughter in Law |
|
Horace Yelland BULLOCK | | | | |
| 10544. | Robert Overend BERRY | | 1926 | 82 | Father |
|
Eliza Ann BERRY | | 1931 | 81 | Mother |
|
Mary BERRY | | 1903 | 18 | Daughter |
|
Janet BERRY | | 1932 | 54 | Daughter |
|
Frank BUTCHER | | 1921 | 46 | Son in Law |
|
Lillie BUTCHER | | | | |
|
Lillie BERRY | | | | |
| 10546. | James EAMER | | 1902 | 86 | Father |
|
Catherine EAMER | | 1908 | 84 | Mother |
|
Louisa ALBERTA | | 1929 | 66 | Daughter |
| 10547. | Alice Maud IRVINE | | 1901 | 31 | Wife |
|
Arthur P IRVINE | | | | Husband |
|
Jane CLARK | | 1902 | 75 | |
| 10548. | John MOSS | | 1902 | 56 | Husband |
|
Fanny MOSS | | 1924 | 77 | Wife |
| 10549. | William Joseph SPICE | | 1904 | 53 | |
|
Mary Ann Sarah SPICE | | 1937 | 87 | |
| 10550. | Daniel Robert TOWNSEND | | 1893 | 57 | Husband |
|
Emma TOWNSEND | | 1923 | 85 | Wife |
| 10551. | Mary Ann RODDIS | | 1898 | 65 | |
|
John RODDIS | | 1915 | 83 | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 10552. | Scipione Raffaello Filipo NOCENTIRI | | 1878 | 76 | Father |
|
Charlotte NOCENTINI | | 1907 | 72 | Mother |
|
Scipione John Samuel NOCENTIRI | | 1906 | 40 | Son |
| 10553. | William Walter BROWN | | 1899 | 61 | Husband |
|
Ann Jane BROWN | | 1929 | 88 | Wife |
|
Richard BROWN | | 1947 | 75 | Husband |
|
Sarah Ann BROWN | | 1954 | 85 | Wife |
| 10554. | Amelia Louisa KEECH | 1853 | 1899 | | 1st wife |
|
Anne Louisa KEECH | | 1915 | 46 | 2nd wife |
|
Alfred Joseph KEECH | | 1933 | 78 | Husband |
| 10555. | Edith Elizabeth Wills Ivey HOSKINS | | 1899 | 6 | Daughter |
|
Jane Wills BARBER | | 1905 | 76 | |
|
Elizabeth Jane HOSKINS | | 1928 | 75 | Mother |
|
Rueben HOSKINS | | 1930 | 80 | Father |
|
Herbert Rueben HOSKINS | | 1917 | 8 | Son |
| 10556. | John Robert WHORLOW | | 1899 | 78 | Husband |
|
Mary Louisa WHORLOW | | 1912 | 78 | Wife |
| 10557. | William WOOLIDGE | | 1899 | 84 | Husband |
|
Jane WOOLIDGE | | 1899 | 76 | Wife |
|
Julia Ann Augusta WOOLIDGE | | 1901 | 60 | Wife |
|
William WOOLIDGE | | 1936 | | Husband |
| 10558. | Ellis STONE | | 1943 | 92 | Father |
|
Jemima STONE | | 1947 | 79 | Mother |
|
Ralph STONE | | 1899 | | Son |
|
Dorothy Gertrude STONE | | 1969 | 72 | Daughter |
|
< Prev Page 538 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located