| Ref. | Name | Born | Died | Age | Relationship |
| 11022. | George BERNIE | | 1905 | 45 | Husband |
|
Clara BERNIE | | 1947 | 87 | Wife |
|
William Henry BERNIE | | 1925 | 68 | Husband |
|
Rose BERNIE | | 1951 | 93 | Wife |
| 11023. | Henry KEYLOCK | | 1908 | 73 | |
| 11024. | George CLAYTON | | 1909 | 78 | Husband |
|
Lucy Harriet CLAYTON | | 1909 | 77 | Wife |
|
George CLAYTON | | 1922 | 51 | Son |
|
Arthur CLAYTON | | 1947 | 81 | Son |
|
Lucy H CLAYTON | | 1951 | 83 | Daughter |
| 11025. | William H REYNOLDS | | 1911 | 67 | |
|
Maria REYNOLDS | | 1935 | 81 | |
| 11026. | Mary EAMES | | 1890 | 65 | Wife |
|
Sir William EAMES | | 1910 | 90 | Husband |
| 11027. | Alice Ann WEST | | 1904 | 64 | Mother |
|
Alice Ann Selina WEST | | 1912 | 50 | Daughter |
|
Henry Josiah WEST | | 1927 | 93 | |
|
Edward WILLIAMS | | 1928 | 83 | |
|
Caroline Sandrey WILLIAMS | | 1937 | 78 | |
| 11028. | Edward ALLWRIGHT | | 1904 | | Husband |
|
Phoebe ALLWRIGHT | | 1906 | | Wife |
| 11029. | Absalom DANDRIDGE | | 1904 | 77 | Husband |
|
Sophia Caroline DANDRIDGE | | 1906 | 73 | Wife |
| 11030. | John PAGE | | 1914 | 59 | Husband |
|
Rhoda PAGE | | 1928 | 71 | Wife |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 11031. | Frank HOULTON | | 1907 | 47 | 1st husband |
|
Lillian LANCASTER | | 1934 | 65 | Wife |
|
Robert LANCASTER | | | | 2nd husband |
| 11032. | William Preston GIBBEN | | 1865 | 59 | |
|
Louisa Hannah ELLIOT | | 1886 | 76 | |
|
Samuel CAMPBELL | | 1867 | 25 | |
|
Emma EVERDEN | | 1887 | | |
| 11033. | Sarah MATANLE | | 1889 | 78 | |
|
Edward STUNT | | 1900 | 61 | Son in Law |
|
Selina Emily STUNT | | 1903 | 52 | Wife |
|
Sarah Ann MATANLE | | 1923 | 80 | |
| 11034. | John EADY | 1839 | 1913 | | |
|
Anna Maria MORELY | 1837 | 1916 | | Mother |
|
William Stephenson MORELY | 1833 | 1918 | | Father |
|
Mary Eliza MORELY | 1873 | 1950 | | Daughter |
| 11035. | Frederick Oswald TOWNSEND | | 1913 | 20 | |
|
Emma TOWNSEND | 1857 | 1936 | | Mother |
|
Frederick Oates TOWNSEND | 1863 | 1948 | | Father |
|
Mabel Alice CROOK | 1894 | 1949 | | Daughter |
| 11036. | Maria GREENER | | 1913 | 51 | Mother |
|
Josiah William GREENER | | 1928 | 75 | Father |
|
Mabel Rose GREENER | | 1934 | 47 | Daughter |
|
Josiah Robert GREENER | | 1938 | 54 | Son |
|
Montague Sidney GREENER | | 1955 | 70 | |
| 11037. | Charles Edward ELLISON | 1854 | 1913 | | |
|
< Prev Page 568 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located