| Ref. | Name | Born | Died | Age | Relationship |
| 11736. | Annie CUE | | 1962 | 79 | |
|
Annie BAHR | | 1936 | 87 | |
| 11737. | Doris Edith Amy HUNTER | | 1933 | 32 | |
| 11738. | Philip ROBE | | 1909 | 29 | Son |
|
Fred ROBE | | 1918 | 28 | Son |
|
Philip ROBE | | 1926 | 70 | Father |
|
Emily ROBE | | 1937 | 82 | Mother |
|
Belle ROBE | | 1970 | 83 | |
| 11739. | Leslie Percy BENNETT | | 1943 | 63 | |
|
Daisy BENNETT | | 1950 | 76 | |
|
Percy H BENNETT | | 1931 | 58 | |
|
Peter BENNETT | | 1927 | 13 | |
| 11740. | Elizabeth Mary WINTERBOURN | | 1909 | 57 | |
|
Robert WINTERBOURN | | 1897 | 11 | |
|
Henry WINTERBOURN | | 1917 | 66 | |
|
Capt Frank T WINTERBOURN | | 1918 | 28 | |
| 11741. | Ernest G RACKSHAW | | 1909 | 46 | Husband |
|
William RACKSHAW | | 1915 | 81 | |
|
Annie Mary RACKSHAW | | 1921 | 39 | Wife |
| 11742. | Margaret Ballantyne BOWMAN | | 1930 | 55 | Mother |
|
William John BOWMAN | | 1918 | 19 | Son |
|
Blanche Letitia BOWMAN | | 1934 | 19 | Daughter |
|
Phyllis INGARFIELD | 1905 | 1974 | 69 | |
|
William Wilfred BOWMAN | 1878 | 1959 | | Father |
| 11743. | Edmund SWAIN | | 1909 | 76 | Father |
|
Mary SWAIN | | 1913 | 71 | Mother |
|
Edmund Thomas SWAIN | | 1929 | 64 | Son |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 11744. | Rose Edith FREEMAN | | 1943 | 68 | |
|
Albert Alfred FREEMAN | | 1949 | 70 | |
| 11745. | Susannah GLEBE | 1844 | 1909 | 65 | |
|
William HAIGH | 1875 | 1959 | 84 | Husband |
|
Mabel HAIGH | 1878 | 1971 | 93 | Wife |
|
Thomas HAIGH | 1846 | 1930 | 84 | Husband |
|
Elizabeth HAIGH | 1847 | 1926 | 79 | Wife |
| 11746. | Henry BARRINGTON | | 1908? | 51 | Husband |
|
Sarah Ann BARRINGTON | | 1930 | 79 | Wife |
| 11747. | Charles Thomas ROFFEY | | 1908 | 28 | |
| 11748. | Thomas Charles PEARCE | | 1908 | | |
| 11749. | Charles Henry DAVIS | | 1911 | 27 | |
|
Kate DAVIS | | 1924 | 68 | |
|
Charles Henry DAVIS | | 1930 | 76 | |
| 11750. | Eliza PETT | | 1908 | | Wife |
|
John PETT | | 1940 | 66 | Husband |
| 11751. | Ethel Emily BENNETT | | 1932 | 53 | |
| 11752. | Richard Gillard KERSWELL | | 1909 | 34 | |
| 11753. | Charles Augustus Fitz BURT | | 1909 | 86 | |
|
Margaret BURT | | 1924 | 89 | |
|
Alice Burt BLACK | | 1920 | 26 | |
|
Albert Ernest Gream BURT | | 1934 | 60 | |
|
Alice Susan BLACK | | 1939 | 69 | Wife |
|
William BLACK | | 1940 | 78 | Husband |
|
Margaret Black WATSON | | 1938 | 39 | |
|
< Prev Page 605 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located