| Ref. | Name | Born | Died | Age | Relationship |
| 12086. | Charles GOODVALE | | 1894 | 61 | |
|
Emily GOODVALE | | 1912 | 81 | |
|
Mary Georgina GOODVALE | | 1920 | 68 | |
|
Alice Louisa GOODVALE | | 1928 | 61 | |
| 12087. | William Edwin KNIGHT | | 1914 | 51 | Husband |
|
Elizabeth Maria KNIGHT | | 1957 | 91 | Wife |
| 12088. | Frances WHEELER | | 1916 | 56 | Wife |
|
William WHEELER | | 1918 | 57 | Husband |
|
Walter Reginald WHEELER | | 1917 | 27 | Son |
|
Alice WHEELER | | | | Wife |
| 12089. | Kate RUCKLAND | | 1910 | 90 | |
|
Alfred John RUCKLAND | | 1917 | 69 | Husband |
|
Eliza Sophia RUCKLAND | | 1918 | 70 | Wife |
| 12090. | James FERGUSON | | 1912 | 50 | Husband |
|
Mary Ellen FERGUSON | | 1930 | 68 | Wife |
| 12091. | Sarah Ann HARRISON | | 1907 | 51 | Wife |
|
William HARRISON | | 1941 | 87 | Husband |
|
Lucy Elizabeth HARRISON | | 1956 | 83 | 2nd wife |
| 12092. | Mary Ann Helen DALE | | 1905 | 68 | Wife |
|
Henry A DALE | | | | Husband |
|
Charles Henry DALE | | 1908 | | Son |
|
Helen Mary DALE | | 1916 | | Daughter |
|
Walter DALE | | 1916 | | Son |
|
Alice Maud DALE | | 1930 | | Daughter |
| 12093. | William Smoker PREATER | | 1901 | 70 | Father |
|
Clara Jane PREATER | | 1897 | 34 | Daughter |
|
Mary Ann PREATER | | 1913 | 74 | Mother |
|
Olive Eileen PREATER | | 1921 | 2 | Gt Granddaughter |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 12094. | Walter Boucher LACEY | | 1900 | 44 | |
|
Ann NORTON | | 1930 | 90 | |
|
Ann HOAD | | 1930 | 90 | |
| 12095. | Clodagh JEREMY | | 1918 | 6 | Daughter |
|
David JEREMY | | 1938 | 65 | Father |
|
Emily JEREMY | | 1960 | 82 | Mother |
| 12096. | Joseph SMITH | | 1945 | 81 | |
|
Alma Isobel SMITH | | 1966 | 84 | |
| 12097. | Nellie Elizabeth SAWYER | | 1933 | 52 | Mother |
|
Dorothy Nellie BALL | | 1978 | | Daughter |
|
Henry W SAWYER | | 1918 | 36 | Father |
| 12098. | Arthur Townshend WHEELEY | | 1930 | 60 | |
|
Lina Gertrude WHEELEY | | 1934 | 66 | |
| 12099. | George Edmonds EMMS | 1849 | 1908 | 59 | |
|
Alice Ann EMMS | 1854 | 1927 | 73 | |
| 12100. | Mary Elizabeth FELIX | | 1927 | 75 | |
|
Frances Elsie HODGES | | 1945 | 37 | |
|
Frank Ernest FELIX | | 1945 | 65 | |
| 12101. | Frederick C PRESTON | | 1927 | 30 | |
| 12102. | Joseph TARGET | | 1927 | 73 | |
| 12103. | Emma SMITH | | 1927 | 86 | |
|
Elizabeth Susan HUNT | | 1933 | | |
| 12104. | Charles ELLIS | | 1949 | 89 | Husband |
|
Sarah Jane ELLIS | | 1925 | 67 | Wife |
| 12105. | William Alfred OSBORNE | | 1926 | 69 | |
|
Jane Maria OSBORNE | | 1945 | 88 | |
|
< Prev Page 623 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located