| Ref. | Name | Born | Died | Age | Relationship |
| 12206. | Mary NORQUAY | | 1927 | 79 | |
|
Samuel John NORQUAY | | 1938 | 59 | |
|
Henrietta Elizabeth NORQUAY | | 1936 | 65 | |
| 12207. | Marquerite Beatrice MORTON | | 1927 | 12 | Daughter |
|
Harold Henry MORTON | | 1958 | 74 | Husband |
|
Grace Mary Victoria MORTON | | 1962 | 74 | Wife |
| 12208. | William Frederick CLAYSON | | 1927 | 29 | |
|
Edward Dodwell CLAYSON | | 1933 | 31 | |
|
Olive CLAYSON | | | | |
|
Ellen Dodwell CLAYSON | | 1945 | 82 | |
|
Frederic William CLAYSON | | 1946 | 82 | |
| 12209. | Lydia STRINGER | 1857 | 1927 | 70 | |
|
Arthur Willet STRINGER | | 1936 | 52 | |
| 12210. | Leonard TYLER | | 1927 | 46 | |
| 12211. | William MASKELL | | 1938 | 88 | Husband |
|
Ann MASKELL | | 1946 | 94 | Wife |
| 12212. | Edith MASKELL | | 1941 | 61 | Sister |
|
Florence Ann MASKELL | | 1964 | | Sister |
|
Nellie FOXWELL | | 1971 | 88 | Sister |
|
Constance Lucy MASKELL | | 1972 | 77 | |
| 12213. | Albert Leopold THOMPSON | | 1927 | 24 | Son |
|
George Edward THOMPSON | | 1928 | 23 | Son |
|
Dora Florence THOMPSON | | 1929 | 21 | Daughter |
|
Hilda Mary THOMPSON | | 1931 | 32 | Daughter |
|
Mary Ann THOMPSON | | 1947 | 81 | Mother |
|
Edgar Stanley THOMPSON | | 1971 | 70 | Son |
|
James THOMPSON | | 1965 | | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 12214. | Clara ROSS | | 1922 | 17 | |
|
Edith Jessie ROSS | | 1952 | | |
| 12215. | Walter Harry SMITH | | 1927 | 66 | Husband |
|
Mary Ann Elizabeth SMITH | | 1946 | 83 | Wife |
|
William Thomas SMITH | | 1918 | 26 | Son |
| 12216. | Arthur UPFOLD | | 1927 | 60 | Husband |
|
Leah UPFOLD | | 1948 | 92 | Wife |
| 12217. | Henry Thomas DAVIS | 1879 | 1923 | 44 | Son |
|
Ethel Emma DAVIS | 1880 | 1965 | 85 | Daughter |
|
Babara DAVIS | 1909 | 1928 | 19 | Daughter |
|
Stephen DAVIS | 1843 | 1919 | 76 | Father |
|
Fanny DAVIS | 1847 | 1929 | 82 | Mother |
| 12218. | George John BISHOP | | 1919 | | |
|
Constance Rosalie BISHOP | | 1926 | 64 | |
| 12219. | Hannah CAMPLING | | 1919 | 75 | |
|
Herbert H TEED | | 1907 | 38 | |
| 12221. | Thomas William BIGLEY | | 1919 | 67 | |
|
Elizabeth BIGLEY | | 1932 | 74 | |
|
William Harry BIGLEY | | 1943 | 59 | |
|
Edwin Williamson ELLIOTT | | 1917 | 30 | |
| 12222. | William Henry WALLIS | | 1919 | | |
| 12223. | Albert William BEZZELL | | 1919 | 69 | Husband |
|
Ellen BEZZELL | | 1927 | 77 | Wife |
| 12224. | Margaret MacLagen SPRING | | 1927 | 50 | Wife |
|
John Mortimer SPRING | | 1949 | 74 | Husband |
|
< Prev Page 628 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located