| Ref. | Name | Born | Died | Age | Relationship |
| 12670. | Minnie E DRAKE | | 1931 | 56 | |
| 12671. | Charlotte E HAMILTON | | 1931 | 79 | |
|
William HAMILTON | | 1931 | 81 | |
| 12674. | Bessie DARLING | | 1931 | 63 | Wife |
|
Henry John DARLING | | 1958 | 94 | Husband |
|
Gladys May DARLING | 1894 | 1975 | 81 | |
| 12676. | Irene Ruth MERRITT | | 1930 | 8 | Daughter |
|
Ruth R HAUSEN | | 1957 | 87 | Mother |
| 12677. | William CARNELL | | 1928 | 32 | Husband |
|
Ellen CARNELL | | 1981 | 82 | Wife |
| 12678. | Sarah EBDY | | 1925 | 52 | Wife |
|
Henry C W EBDY | | 1909 | 6 | Son |
|
Dora EBDY | | 1910 | 2 | Daughter |
| 12679. | Elsie Eleanor CRISP | | 1923 | 1 | Daughter |
|
John Alfred CRISP | | 1933 | 16 | Son |
|
Ada Eleanor CRISP | | 1955 | 61 | Mother |
|
John Adam CRISP | 1889 | 1972 | 83 | |
| 12680. | Thomas Harold WALTER | | 1928 | 32 | Son |
|
Thomas Edward WALTER | | 1960 | 92 | Father |
|
Mabel Marion WALTER | | 1940 | 82 | Mother |
| 12681. | Caroline Emma RAINBOW | | 1923 | 77 | Wife |
|
Joseph RAINBOW | | 1926 | 82 | Husband |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 12682. | Francis Joseph ADAMS | | 1923 | 58 | |
| 12683. | Thomas HALLIWELL | | 1927 | 64 | |
| 12684. | George WATT | | 1928 | 59 | Father |
|
Sydney George WATT | | | | Son |
|
Elizabeth Spence WATT | | 1955 | 87 | Mother |
|
Isabell Grace WATT | | 1970 | 72 | Daughter |
|
Harold Robert HARPER | | 1971 | 64 | |
| 12685. | Charles William WILLEY | | 1923 | 48 | Husband |
|
Emilie WILLEY | | 1923 | 56 | Wife |
|
Francis WILLEY | | 1923 | 22 | Son |
| 12686. | Gertrude DRACE | | 1926 | 69 | Wife |
|
George DRACE | | 1942 | 84 | Husband |
|
Lily DRACE | | 1939 | 41 | Daughter |
|
Alice Bartha DRACE | | 1951 | 65 | |
| 12687. | Florence BURNS | | 1926 | 42 | Wife |
|
Robert Hamilton BURNS | | 1952 | 76 | Husband |
| 12688. | George Walter BELL | | 1923 | 33 | |
|
Lewis George BELL | | 1936 | 70 | Husband |
|
Rosina BELL | | 1943 | 78 | Wife |
| 12689. | Arthur APPLEBY | | 1928 | 44 | |
|
Charles H BOUD | | 1933 | 84 | |
|
Fred BOUD | | 1914 | 38 | |
|
Walley BOUD | | | 29 | |
| 12690. | Samuel John SEALL | | 1925 | 42 | Husband |
|
Ernest George SEALL | | 1943 | 29 | Son |
|
Emma Ann SEALL | | 1960 | 78 | Wife |
|
< Prev Page 650 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located