| Ref. | Name | Born | Died | Age | Relationship |
| 13072. | Lawrence DACK | | 1935 | 54 | |
| 13073. | Selina Grace? GREGG | | 1936 | | Wife |
|
John Frederick GREGG | | 1946 | | Husband |
| 13074. | Florence E CHATER | | 1935 | 44 | |
| 13075. | Minnie Elizabeth JAMES | | 1935 | 71 | |
| 13076. | Thomas Harris CHAPMAN | | 1920 | 56 | |
| 13078. | George Edgar HERDSMAN | | 1918 | 70 | |
| 13079. | Arthur Victor WATTS | | 1934 | 38 | |
| 13080. | Frederick WATTS | | 1928 | 34 | |
| 13081. | Leonard George KEMP | | 1935 | 46 | |
| 13082. | Jane Lambert COVELL | 1852 | 1935 | | |
| 13083. | Ada Clara FLEGG | | 1935 | | |
| 13084. | Nellie E C FEVER | | 1935 | 40 | |
| 13085. | Albert Victor HICKS | | 1935 | 47 | |
| 13086. | Louis John OATES | 1870 | 1935 | | |
| 13087. | Noel Charles ROBERTS | | 1935 | 9 | |
| 13088. | Mary Jane WARD | | 1935 | 58 | |
| 13089. | Celia Gladys Ellen SHEEHY | | 1964 | 56 | |
| 13090. | Caroline Susan GOODWIN | | 1935 | 61 | |
| 13091. | Thomas Henry SMITH | | 1937 | 67 | |
| 13092. | Florence Hope EDDLESTON | | 1937 | 59 | |
| 13093. | Archibald FREEMAN | 1915 | 1937 | | |
| 13094. | Mary Ann FAULKES | | 1937 | 82 | |
| 13095. | Percival Cecil TAYLOR | | 1937 | 34 | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 13096. | Thomas SAMPSON | | 1937 | 54 | |
| 13097. | Thomas Martin PHILLIPS | | 1937 | 57 | |
| 13098. | Jesse FIGES | | 1935 | 63 | Wife |
|
Alfred William FIGES | | 1937 | 63 | Husband |
| 13099. | Ernest David WAKEFORD | | 1950 | 76 | |
|
Florence Louise WAKEFORD | | 1959 | 83 | |
| 13100. | Arthur Charles GIBBETT | | 1935 | 69 | |
|
Elizabeth Mary Ann GIBBETT | | 1949 | 84 | |
| 13101. | George NAPIER | | 1936 | 79 | Husband |
|
Mary NAPIER | | 1952 | 90 | Wife |
| 13102. | Ada Maria SADLER | | 1935 | 54 | Wife |
|
George James SADLER | | 1950 | 79 | Husband |
|
Peggy SADLER | | 1937 | 4m | Granddaughter |
| 13103. | James Fairfax FISHWICK | | 1935 | 52 | Husband |
|
Florence Jane FISHWICK | | 1959 | 76 | Wife |
| 13104. | Richard WARING | | 1935 | 70 | Husband |
|
Susan WARING | | 1953 | 87 | Wife |
| 13105. | Claud James COOK | | 1935 | 58 | |
|
John O RIGG | | 1970 | 66 | Son in Law |
| 13106. | Charles Frederick FENTON | | 1922 | 57 | Husband |
|
Alice Mary FENTON | | | | Wife |
|
George Edmund WRIGHT | | 1940 | 67 | |
| 13107. | Harry George GARDNER | | 1922 | 69 | Husband |
|
Ellen Bathsheba GARDNER | | 1922 | 66 | Wife |
| 13108. | Mary Ann TIMMIN | | 1922 | 60 | Wife |
|
Frederick John TIMMIN | | 1930 | 70 | Husband |
|
< Prev Page 673 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located