| Ref. | Name | Born | Died | Age | Relationship |
| 13324. | Mary Louise JEFFRIES | | 1937 | 76 | |
| 13325. | Alfred William WOOD | | 1937 | 61 | |
| 13326. | Elizabeth Ann MORRISS | | 1937 | 76 | |
| 13328. | Florence HUGHESDON | | 1937 | 47 | |
| 13329. | Emma Ellen GOOD | | 1936 | 32 | |
| 13330. | Sydney HANNIBAL | | 1936 | 45 | |
| 13331. | Gladys MARSHALL | | 1936 | 37 | |
| 13332. | Frank MORETON | | 1936 | 54 | |
| 13333. | Charles Albert BALL | | 1936 | 62 | |
| 13334. | Walter James AUSTIN | | 1936 | 74 | |
| 13337. | Alice Ann SMITH | | 1936 | 65 | |
| 13338. | Margaret Mary QUIN | | 1936 | | |
| 13339. | Herbert Arthur HAGGER | | 1935 | 77 | |
| 13340. | Alfred Edward COSSINS | | 1935 | 60 | |
| 13341. | Richard Stone FLEW | 1881 | 1935 | | |
| 13342. | Charles HUMPHREY | | 1936 | 82 | |
| 13343. | Charles Robert FREEMAN | | | | |
| 13344. | Francis SADLER | | 1936 | 51 | |
| 13345. | Thomas H J COWDEROY | | 1936 | 25 | |
| 13346. | Charles W GUNTER | | 1937 | 64 | |
| 13347. | Edward Derrin FURNESS | | 1944 | 70 | |
| 13348. | Phoebe CLUTTERBUCK | | 1937 | 62 | |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 13350. | Lindsey Joseph JOYCE | | 1937 | 61 | |
| 13351. | Eliza Mary ORGLES | | 1896 | 29 | |
| 13352. | Annie Elizabeth DEVEREUX | | 1895 | 32 | |
| 13353. | Mary Bridget LUCAS | | 1937 | 51 | |
| 13354. | Harriet SAVAGE | | 1937 | 68 | |
| 13355. | Betsy Ann JOHNSON | | 1937 | 76 | |
| 13356. | Mary WHEATLEY | | 1915 | 76 | |
| 13357. | Sydney Herbert SMITH | | 1894 | 16 | |
| 13358. | Marmaduke HARE | | 1902 | 85 | |
| 13359. | Sarah Ann KNOWLES | | 1900 | 54 | |
| 13360. | Robert William LARNDER | | 1898 | 59 | |
| 13361. | Hetty Rosina CHIPPS | | 1894 | 8 | |
| 13362. | Regina Ann DAVIES | 1847 | 1924 | | |
| 13364. | Florence Ada INSTONE | | 1935 | 63 | |
| 13365. | Sarah MASSON | 1820 | 1898 | | |
| 13367. | Arthur Frederick SIMONS | | 1899 | 33 | |
| 13368. | Isaac CROCKER | | 1900 | 41 | |
| 13369. | William John HOOPER | | 1970 | 36 | |
| 13370. | Alice Sarah HOWARD | | 1906 | 34 | |
| 13371. | Ellen Louise VAHLKAMP | | 1937 | 76 | Mother |
|
Albert Emil VAHLKAMP | | 1969 | 73 | Son |
|
Ernest Alexander VAHLKAMP | | 1973 | 73 | |
|
< Prev Page 684 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located