| Ref. | Name | Born | Died | Age | Relationship |
| 13624. | Elizabeth FREEMAN | | 1917 | 24 | |
| 13625. | John RIDDLE | | 1917 | 67 | |
|
Kate RIDDLE | | 1920 | 73 | |
| 13626. | Ellen GREEN | | 1928 | 66 | Wife |
|
Thomas GREEN | | 1939 | 78 | Husband |
|
Walter RUSSELL | | 1974 | 82 | |
| 13627. | John WOTHERSPOON | 1875 | 1961 | | |
| 13628. | Charles Henry MARSH | | 1920 | 62 | |
| 13629. | Edward Sturgess WALKER | | 1920 | 62 | |
|
Grace Evelyn Alice WALKER | | 1962 | 97 | |
| 13630. | Douglas William CHEYNE | | 1921 | 32 | |
| 13631. | Walter SMITH | | 1918 | 23 | Son |
|
Elizabeth SMITH | | 1920 | 24 | Daughter |
|
Julia SMITH | | 1922 | 24 | Daughter |
|
Julia Bessie SMITH | | 1923 | 5m | Daughter |
|
Walter SMITH | | 1932 | 67 | Father |
|
Eliza SMITH | | 1939 | 74 | Mother |
| 13632. | Edward James WITCHELL | 1847 | 1921 | | Husband |
|
Jane Elizabeth WITCHELL | | 1931 | 81 | Wife |
| 13633. | Peter TOPP | | 1922 | 86 | Father |
|
Ellen TOPP | | 1925 | 73 | Mother |
|
Herbert Tew TOPP | 1882 | 1956 | | Son |
| 13634. | Francis Reginald ALLEN | | 1919 | 48 | |
|
Phoebe Elizabeth ALLEN | | 1943 | 64 | |
| 13635. | Ellen Maria MOREY | | 1922 | 73 | Mother |
|
Harry MOREY | | 1931 | 83 | Father |
|
Harold Sidney MOREY | | 1943 | | Son |
|
Edith Minnie MOREY | | 1942 | | Daughter |
|
Herbert Mowland MOREY | | 1952 | | Son |
|
Rose Marion MOREY | | 1953 | | Daughter |
|
| Ref. | Name | Born | Died | Age | Relationship |
| 13636. | Francis SNELLING | | 1924 | 74 | Husband |
|
Emily SNELLING | | 1928 | 72 | Wife |
| 13637. | Ada ALLDEN | | 1920 | 59 | Wife |
|
Edward William ALLDEN | | 1929 | 75 | Husband |
| 13638. | Harriett Adelaide Sarah MALTBY | | 1922 | 52 | Wife |
|
Emily Adelaide FOWLER | | | | Mother |
|
Hugh MALTBY | | 1937 | 81 | Husband |
| 13639. | Charles Edward COMBE | | 1919 | 59 | Husband |
|
Emily Matilda COMBE | | 1950 | 78 | Wife |
| 13640. | Frederick BUTCHER | | 1921 | 67 | Father |
|
Katherine Winifred BUTCHER | | 1931 | 73 | Mother |
|
Katherine Beatrice BUTCHER | | 1931 | | Daughter |
| 13641. | Albert George THOMSON | | 1922 | 51 | Husband |
|
Selina Mary THOMSON | | 1939 | 70 | Wife |
| 13642. | Capt Walter Alfred SOUTHEY | | 1920 | 23 | Son |
|
Walter SOUTHEY | | 1935 | 66 | Father |
|
Emma Susan SOUTHEY | | 1955 | 84 | Mother |
| 13644. | Arthur Harry RAVEN | | 1919 | 60 | |
|
William Benjamin SPACKMAN | | 1934 | 50 | |
| 13645. | Frank Arthur FLACK | | 1925 | 55 | Husband |
|
Lily FLACK | | | | Wife |
| 13646. | Douglas Robert CAMERON | | 1917 | 22 | Son |
|
Augusta Mary CAMERON | | 1920 | 28 | Daughter |
|
Robert Wilson CAMERON | | 1941 | 72 | Father |
|
Capt Bruce Harry LAXTON | | 1943 | 23 | Son |
|
Augusta Maria CAMERON | | 1951 | 84 | Mother |
|
Harry LAXTON | | 1954 | 57 | Father |
|
Jeanie LAXTON | | 1968 | 70 | Mother |
|
< Prev Page 698 of 702 Next >
Each number represents a gravestone.
Currently it's not possible to say exactly where in the cemetery these are located